Use-2 Wire
    Stock Wire & Cable
        
    
    
            
                
    
            Suitable for use in general purpose wiring applications and may be installed in raceway, conduit, direct burial and aerial installations where a cable having superior flame retardance is required. Suitable for use in 105°C dry systems. Also suitable for use in low leakage circuits requiring a dielectric constant of 3.5 or less (Hospital Grade).
        
        
| Item # | Item Name | Length | Type | Color | AWG (Wire Size) | Image | 
|---|---|---|---|---|---|---|
| #10 AWG 600V - 1kV Rated USE-2 Cable - Per Foot (20' Min), Pick Color /Asset/use2-blk-wht-gry-rd-34ssk0o30eo8quvu56016o.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Per Foot (20' Min), Pick Color | Length N/A 20 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Pick | AWG (Wire Size) N/A #10 | Image  use2-blk-wht-gry-rd-34ssk0o30eo8quvu56016o | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - Black 500 Ft Spool /Asset/solar-wire-spool-black-use2-1-34ssvz9op3akt3xj4sl3b4.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Black 500 Ft Spool | Length N/A 500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Black | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-black-use2-1-34ssvz9op3akt3xj4sl3b4 | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - Black 2500 Ft Spool /Asset/solar-wire-spool-black-use2-1-34ssvz9op3akt3xj4sl3b4.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Black 2500 Ft Spool | Length N/A 2500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Black | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-black-use2-1-34ssvz9op3akt3xj4sl3b4 | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - Gray 500 Ft Spool /Asset/solar-wire-spool-gray-use2-wire-10awg-34sstkbiemg9nje8lcncow.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Gray 500 Ft Spool | Length N/A 500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Gray | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-gray-use2-wire-10awg-34sstkbiemg9nje8lcncow | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - Gray 2500 Ft Spool /Asset/solar-wire-spool-gray-use2-wire-10awg-34sstkbiemg9nje8lcncow.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Gray 2500 Ft Spool | Length N/A 2500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Gray | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-gray-use2-wire-10awg-34sstkbiemg9nje8lcncow | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - White 500 Ft Spool /Asset/solar-wire-spool-white-USE2-2-34ssoj0a6fbjdja7scv6rk.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - White 500 Ft Spool | Length N/A 500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A White | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-white-USE2-2-34ssoj0a6fbjdja7scv6rk | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - White 2500 Ft Spool /Asset/solar-wire-spool-white-USE2-2-34ssoj0a6fbjdja7scv6rk.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - White 2500 Ft Spool | Length N/A 2500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A White | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-white-USE2-2-34ssoj0a6fbjdja7scv6rk | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - Red 500 Ft Spool /Asset/solar-wire-spool-red-use2-wire-10awg-1-34sssccbw7wcyk53s5xuyo.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Red 500 Ft Spool | Length N/A 500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Red | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-red-use2-wire-10awg-1-34sssccbw7wcyk53s5xuyo | 
| #10 AWG 600V - 1kV Rated USE-2 Cable - Red 2500 Ft Spool /Asset/solar-wire-spool-red-use2-wire-10awg-1-34sssccbw7wcyk53s5xuyo.jpg | N/A #10 AWG 600V - 1kV Rated USE-2 Cable - Red 2500 Ft Spool | Length N/A 2500 ft | Type N/A 1kV Rated USE-2 Cable | Color N/A Red | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-red-use2-wire-10awg-1-34sssccbw7wcyk53s5xuyo | 
 
 
 
                                                                