PV WIre
    Stock Wire & Cable
        
    
    
            
                
    
            Appropriate for use in solar power applications that require 600 Volt - 2,000 Volt rating. For use in grounded interconnection and ungrounded Photovoltaic power systems. A great choice for grid-tie, off-grid, remote, and industrial solar applications.
        
        
| Item # | Item Name | Length | Type | Color | AWG (Wire Size) | Image | 
|---|---|---|---|---|---|---|
| #4 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Black /Asset/solar-pv-wire-black-34pho9izyfjp975ydhplvk.jpg | N/A #4 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Black | Length N/A 20 ft | Type N/A 2kV Rated PV Wire | Color N/A Black | AWG (Wire Size) N/A #4 | Image  solar-pv-wire-black-34pho9izyfjp975ydhplvk | 
| #6 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color /Asset/solar-pv-wire-black-red-white-2-34phl3kar23wl7580t0w74.jpg | N/A #6 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color | Length N/A 20 ft | Type N/A 2kV Rated PV Wire | Color N/A Pick | AWG (Wire Size) N/A #6 | Image  solar-pv-wire-black-red-white-2-34phl3kar23wl7580t0w74 | 
| #8 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color /Asset/solar-pv-wire-black-red-white-2-34phl3kar23wl7580t0w74.jpg | N/A #8 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color | Length N/A 20 ft | Type N/A 2kV Rated PV Wire | Color N/A Pick | AWG (Wire Size) N/A #8 | Image  solar-pv-wire-black-red-white-2-34phl3kar23wl7580t0w74 | 
| #10 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color /Asset/solar-pv-wire-black-red-white-green-34phapr9emeoovhl4q07i8--1-.jpg | N/A #10 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color | Length N/A 20 ft | Type N/A 2kV Rated PV Wire | Color N/A Pick | AWG (Wire Size) N/A #10 | Image  solar-pv-wire-black-red-white-green-34phapr9emeoovhl4q07i8--1- | 
| #12 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color /Asset/solar-pv-wire-black-red-white-2-34phl3kar23wl7580t0w74.jpg | N/A #12 AWG 600V - 2kV Rated PV Wire - Per Foot (20' Min), Pick Color | Length N/A 20 ft | Type N/A 2kV Rated PV Wire | Color N/A Pick | AWG (Wire Size) N/A #12 | Image  solar-pv-wire-black-red-white-2-34phl3kar23wl7580t0w74 | 
| #4 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool /Asset/solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k.jpg | N/A #4 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Black | AWG (Wire Size) N/A #4 | Image  solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k | 
| #6 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool /Asset/solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k.jpg | N/A #6 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Black | AWG (Wire Size) N/A #6 | Image  solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k | 
| #6 AWG 600V - 2kV Rated PV Wire White 500 ft Spool /Asset/solar-wire-spool-white-pv-wire-6awg-34lkklu19kg49f0tro67ls.jpg | N/A #6 AWG 600V - 2kV Rated PV Wire White 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A White | AWG (Wire Size) N/A #6 | Image  solar-wire-spool-white-pv-wire-6awg-34lkklu19kg49f0tro67ls | 
| #6 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool /Asset/solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0.jpg | N/A #6 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Red | AWG (Wire Size) N/A #6 | Image  solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0 | 
| #8 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool /Asset/solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k.jpg | N/A #8 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Black | AWG (Wire Size) N/A #8 | Image  solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k | 
| #8 AWG 600V - 2kV Rated PV Wire White 500 ft Spool /Asset/solar-wire-spool-white-pv-wire-6awg-34lkklu19kg49f0tro67ls.jpg | N/A #8 AWG 600V - 2kV Rated PV Wire White 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A White | AWG (Wire Size) N/A #8 | Image  solar-wire-spool-white-pv-wire-6awg-34lkklu19kg49f0tro67ls | 
| #8 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool /Asset/solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0.jpg | N/A #8 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Red | AWG (Wire Size) N/A #8 | Image  solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0 | 
| #10 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool /Asset/solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k.jpg | N/A #10 AWG 600V - 2kV Rated PV Wire Black 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Black | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k | 
| #10 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool /Asset/solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0.jpg | N/A #10 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Red | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0 | 
| #10 AWG 600V - 2kV Rated PV Wire Green 500 ft Spool /Asset/solar-wire-spool-green-pv-wire-34ljm15hr8gq8uso8mqx34.jpg | N/A #10 AWG 600V - 2kV Rated PV Wire Green 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Green | AWG (Wire Size) N/A #10 | Image  solar-wire-spool-green-pv-wire-34ljm15hr8gq8uso8mqx34 | 
| #12 AWG 600V - 2kV Rated Wire Black 500 ft Spool /Asset/solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k.jpg | N/A #12 AWG 600V - 2kV Rated Wire Black 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Black | AWG (Wire Size) N/A #12 | Image  solar-wire-spool-black-pv-wire-4awg-34lkm33y1mfylzih2yk83k | 
| #12 AWG 600V - 2kV Rated PV Wire White 500 ft Spool /Asset/solar-wire-spool-white-pv-wire-6awg-34lkklu19kg49f0tro67ls.jpg | N/A #12 AWG 600V - 2kV Rated PV Wire White 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A White | AWG (Wire Size) N/A #12 | Image  solar-wire-spool-white-pv-wire-6awg-34lkklu19kg49f0tro67ls | 
| #12 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool /Asset/solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0.jpg | N/A #12 AWG 600V - 2kV Rated PV Wire Red 500 ft Spool | Length N/A 500 ft | Type N/A 2kV Rated PV Wire | Color N/A Red | AWG (Wire Size) N/A #12 | Image  solar-wire-spool-red-pv-wire-6awg-34lkj5ou258yxa90x6g3k0 | 
 
 
 
                                                                