Chromoly Steel Rod Ends
Rod Ends
Rod ends, commonly known as Heim Joints, are mechanical articulating joints used in many industries. They are available with left or right-hand female (internal) or male (external) threads. These joints are used on the ends of control rods, steering links, tie rods, or anywhere a precision articulating joint is required. Rod ends consist of an head with integral shank (that forms a housing) and a bearing between the bore of the head and the inner ring.
M = Male F = Female L= Left R = Right
Features:
- Body Material - Chromoly Steel, Heat Treated, Black Oxide Coated
- Ball Material - 52100 Bearing Steel, Heat Treated HRC58-64 Hard Chrome Plated
- PTFE Lined
- Available in Male / Female variant
- Available in Left / Right variant
- Commonly used in automotive vechicles, industiral machines, and multiple other industries
1 2
Item # |
Type |
B (Dia) +0.0025 -0.0005 |
D (Dia) +0.010 -0.010 |
W (Width) +0.005 -0.005 |
A (Length) +0.015 -0.015 |
N (Thread) UNF 3A |
C (Length) +0.062 -0.031 |
a° Mis. Angle Ref |
Static Radial Load |
Thread Type |
Rod End Variants |
---|---|---|---|---|---|---|---|---|---|---|---|
RECH-8T RECH-8T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 20 | Static Radial Load N/A 17,000 lbs | Thread Type N/A Right | Rod End Variants N/A RECHL-8T |
RECH-810T RECH-810T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 26 | Static Radial Load N/A 18,000 lbs | Thread Type N/A Right | Rod End Variants N/A RECHL-810T |
RECH-10T RECH-10T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 26 | Static Radial Load N/A 18,000 lbs | Thread Type N/A Right | Rod End Variants N/A RECHL-10T |
RECH-812T RECH-812T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 24 | Static Radial Load N/A 25,000 lbs | Thread Type N/A Right | Rod End Variants N/A RECHL-812T |
RECH-1012T RECH-1012T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 24 | Static Radial Load N/A 25,000 lbs | Thread Type N/A Right | Rod End Variants N/A RECHL-1012T |
RECH-12T RECH-12T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 24 | Static Radial Load N/A 25,000 lbs | Thread Type N/A Right | Rod End Variants N/A RECHL-12T |
RECHL-8T RECHL-8T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 20 | Static Radial Load N/A 17,000 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-8T |
RECHL-810T RECHL-810T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 26 | Static Radial Load N/A 18,000 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-810T |
RECHL-10T RECHL-10T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 26 | Static Radial Load N/A 18,000 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-10T |
RECHL-812T RECHL-812T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 24 | Static Radial Load N/A 25,000 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-812T |
RECHL-1012T RECHL-1012T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 24 | Static Radial Load N/A 25,000 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-1012T |
RECHL-12T RECHL-12T/Asset/PCM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 24 | Static Radial Load N/A 25,000 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-12T |
RECH-6T RECH-6T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3750 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 55 | Static Radial Load N/A 11,050 lbs | Thread Type N/A Right | Rod End Variants N/A RECHM-6T |
RECH-7T RECH-7T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 1.000 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 58 | Static Radial Load N/A 14,449 lbs | Thread Type N/A Right | Rod End Variants N/A RECHM-7T |
RECHM-8T RECHM-8T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 1.250 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 65 | Static Radial Load N/A 16,240 lbs | Thread Type N/A Right | Rod End Variants N/A RECM-8T |
RECHM-810T RECHM-810T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 1.250 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 65 | Static Radial Load N/A 24,158 lbs | Thread Type N/A Right | Rod End Variants N/A RECM-810T |
RECHM-10T RECHM-10T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 1.375 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 64 | Static Radial Load N/A 21,219 lbs | Thread Type N/A Right | Rod End Variants N/A RECM-10T |
RECHM-1012T RECHM-1012T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 2.000 in | W (Width) +0.005 -0.005 N/A 1.375 in | A (Length) +0.015 -0.015 N/A 3.375 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 2.000 in | a° Mis. Angle Ref N/A 64 | Static Radial Load N/A 30,290 lbs | Thread Type N/A Right | Rod End Variants N/A RECM-1012T |
RECHM-12T RECHM-12T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 2.000 in | W (Width) +0.005 -0.005 N/A 1.500 in | A (Length) +0.015 -0.015 N/A 3.375 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 2.000 in | a° Mis. Angle Ref N/A 61 | Static Radial Load N/A 29,127 lbs | Thread Type N/A Right | Rod End Variants N/A RECM-12T |
RECHM-6T RECHM-6T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3750 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 55 | Static Radial Load N/A 11,050 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-6T |
RECHM-7T RECHM-7T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 1.000 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 58 | Static Radial Load N/A 14,449 lbs | Thread Type N/A Left | Rod End Variants N/A RECH-7T |
RECM-8T RECM-8T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 1.250 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 65 | Static Radial Load N/A 16,240 lbs | Thread Type N/A Left | Rod End Variants N/A RECHM-8T |
RECM-810T RECM-810T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 1.250 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 65 | Static Radial Load N/A 24,158 lbs | Thread Type N/A Left | Rod End Variants N/A RECHM-810T |
RECM-10T RECM-10T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 1.375 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 64 | Static Radial Load N/A 21,219 lbs | Thread Type N/A Left | Rod End Variants N/A RECHM-10T |
RECM-1012T RECM-1012T/Asset/PCYM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 2.000 in | W (Width) +0.005 -0.005 N/A 1.375 in | A (Length) +0.015 -0.015 N/A 3.375 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 2.000 in | a° Mis. Angle Ref N/A 64 | Static Radial Load N/A 30,290 lbs | Thread Type N/A Left | Rod End Variants N/A RECHM-1012T |
1 2