Aluminum Rod Ends
Rod Ends
Rod ends, commonly known as Heim Joints, are mechanical articulating joints used in many industries. They are available with left or right-hand female (internal) or male (external) threads. These joints are used on the ends of control rods, steering links, tie rods, or anywhere a precision articulating joint is required. Rod ends consist of an head with integral shank (that forms a housing) and a bearing between the bore of the head and the inner ring.
M = Male F = Female L= Left R = Right
Features:
- Body Material - 6061-T6 Aluminum
- Ball Material - 52100 Bearing Steel, Heat Treated HRC58-64 Hard Chrome Plated
- Available in Male / Female variant
- Available in Left / Right variant
- Commonly used in automotive vechicles, industiral machines, and multiple other industries
1 2
Item # |
Type |
B (Dia) +0.0025 -0.0005 |
D (Dia) +0.010 -0.010 |
W (Width) +0.005 -0.005 |
A (Length) +0.015 -0.015 |
N (Thread) UNF 3A |
C (Length) +0.062 -0.031 |
a° Mis. Angle Ref |
Static Radial Load |
Thread Type |
Rod End Variants |
---|---|---|---|---|---|---|---|---|---|---|---|
REAL-3 REAL-3/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | A (Length) +0.015 -0.015 N/A 1.250 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 788 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-3 |
REAL-4 REAL-4/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 1,433 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-4 |
REAL-5 REAL-5/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 2,284 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-5 |
REAL-56 REAL-56/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 3,457 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-56 |
REAL-6 REAL-6/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 3,457 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-6 |
REAL-67 REAL-67/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.500 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 7,800 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-67 |
REAL-68 REAL-68/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.500 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 7,800 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-68 |
REAL-7 REAL-7/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.562 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 4,800 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-7 |
REAL-78 REAL-78/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.562 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 11,100 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-78 |
REAL-8 REAL-8/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 7,700 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-8 |
REAL-810 REAL-810/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.625 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 15,000 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-810 |
REAL-10 REAL-10/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 8,600 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-10 |
REAL-10H REAL-10H/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 19,300 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-10H |
REAL-1012 REAL-1012/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.750 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 19,300 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-1022 |
REAL-12 REAL-12/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 13,400 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-12 |
REAL-12757 REAL-12757/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7570 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 13,400 lbs | Thread Type N/A Right | Rod End Variants N/A REAM-12757 |
REAM-3 REAM-3/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | A (Length) +0.015 -0.015 N/A 1.250 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 788 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-3 |
REAM-4 REAM-4/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 1,433 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-4 |
REAM-5 REAM-5/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 2,284 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-5 |
REAM-56 REAM-56/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 3,457 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-56 |
REAM-6 REAM-6/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 3,457 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-6 |
REAM-67 REAM-67/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.500 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 7,800 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-67 |
REAM-68 REAM-68/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.500 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 7,800 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-68 |
REAM-7 REAM-7/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.562 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 4,800 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-7 |
REAM-78 REAM-78/Asset/AM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.562 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 11,100 lbs | Thread Type N/A Left | Rod End Variants N/A REAL-78 |
1 2