Aircraft Aluminum Rod Ends
Rod Ends
Rod ends, commonly known as Heim Joints, are mechanical articulating joints used in many industries. They are available with left or right-hand female (internal) or male (external) threads. These joints are used on the ends of control rods, steering links, tie rods, or anywhere a precision articulating joint is required. Rod ends consist of an head with integral shank (that forms a housing) and a bearing between the bore of the head and the inner ring.
M = Male F = Female L= Left R = Right
Features:
- Body Material - 6061-T6 Aluminum
- Ball Material - 52100 Bearing Steel, Heat Treated HRC58-64 Hard Chrome Plated
- Available in Male / Female variant
- Available in Left / Right variant
- Commonly used in automotive vechicles, industiral machines, and multiple other industries
1 2
Item # |
Type |
B (Dia) +0.0025 -0.0005 |
D (Dia) +0.010 -0.010 |
W (Width) +0.005 -0.005 |
T (Width) |
BALL |
A (Length) +0.015 -0.015 |
N (Thread) UNF 3A |
C (Length) +0.062 -0.031 |
a° Mis. Angle Ref |
Static Radial Load |
Thread Type |
Rod End Variants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REAA-3 REAA-3/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.250 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 1,360 lbs | Thread Type N/A Right | Rod End Variants N/A REA-3 |
REAA-4 REAA-4/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 2,465 lbs | Thread Type N/A Right | Rod End Variants N/A REA-4 |
REAA-5 REAA-5/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.437 in | T (Width) N/A 0.344 in | BALL N/A 0.625 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 2,850 lbs | Thread Type N/A Right | Rod End Variants N/A REA-5 |
REAA-6 REAA-6/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3750 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.500 in | T (Width) N/A 0.406 in | BALL N/A 0.719 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 4,208 lbs | Thread Type N/A Right | Rod End Variants N/A REA-6 |
REAA-7 REAA-7/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.562 in | T (Width) N/A 0.437 in | BALL N/A 0.812 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 4,534 lbs | Thread Type N/A Right | Rod End Variants N/A REA-7 |
REAA-8T REAA-8T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 7,698 lbs | Thread Type N/A Right | Rod End Variants N/A REA-8T |
REAA-810T REAA-810T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 14,880 lbs | Thread Type N/A Right | Rod End Variants N/A REA-810T |
REAA-10T REAA-10T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 8,516 lbs | Thread Type N/A Right | Rod End Variants N/A REA-10T |
REAA-1012T REAA-1012T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 19,240 lbs | Thread Type N/A Right | Rod End Variants N/A REA-10121 |
REAA-12T REAA-12T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | T (Width) N/A 0.687 in | BALL N/A 1.312 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 13,319 lbs | Thread Type N/A Right | Rod End Variants N/A REA-12T |
REA-3 REA-3/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.250 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 1,360 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-3 |
REA-4 REA-4/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 2,465 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-4 |
REA-5 REA-5/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.437 in | T (Width) N/A 0.344 in | BALL N/A 0.625 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 2,850 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-5 |
REA-6 REA-6/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3750 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.500 in | T (Width) N/A 0.406 in | BALL N/A 0.719 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 4,208 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-6 |
REA-7 REA-7/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.562 in | T (Width) N/A 0.437 in | BALL N/A 0.812 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 4,534 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-7 |
REA-8T REA-8T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 7,698 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-8T |
REA-810T REA-810T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 14,880 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-810T |
REA-10T REA-10T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 8,516 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-10T |
REA-10121 REA-10121/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 19,240 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-1012T |
REA-12T REA-12T/Asset/ALJM.jpg | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | T (Width) N/A 0.687 in | BALL N/A 1.312 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 13,319 lbs | Thread Type N/A Left | Rod End Variants N/A REAA-12T |
ALA-3 ALA-3/Asset/ALJF.jpg | Type N/A Female | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.062 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.500 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 1,360 lbs | Thread Type N/A Right | Rod End Variants N/A ALJA-3 |
ALA-4 ALA-4/Asset/ALJF.jpg | Type N/A Female | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.312 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 0.687 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 2,592 lbs | Thread Type N/A Right | Rod End Variants N/A ALJA-4 |
ALA-5 ALA-5/Asset/ALJF.jpg | Type N/A Female | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.437 in | T (Width) N/A 0.344 in | BALL N/A 0.625 in | A (Length) +0.015 -0.015 N/A 1.375 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 0.687 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 2,890 lbs | Thread Type N/A Right | Rod End Variants N/A ALJA-5 |
ALA-6 ALA-6/Asset/ALJF.jpg | Type N/A Female | B (Dia) +0.0025 -0.0005 N/A 0.3750 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.500 in | T (Width) N/A 0.406 in | BALL N/A 0.719 in | A (Length) +0.015 -0.015 N/A 1.625 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 0.812 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 3,952 lbs | Thread Type N/A Right | Rod End Variants N/A ALJA-6 |
ALA-8 ALA-8/Asset/ALJF.jpg | Type N/A Female | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.062 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 7,006 lbs | Thread Type N/A Right | Rod End Variants N/A ALJA-8 |
1 2