Indexing Plunger - No Collar - Locking Bolt Hardened - Steel - Metric
    Kipp - Pins
        
    
    
            
                
            Steel version, locking pin hardened: 
quality class 5.8
 Stainless steel version, locking pin hardened: 
threaded sleeve 1.4305
locking pin 1.4034
 Stainless steel version, locking pin not hardened: 
threaded sleeve 1.4305
locking pin 1.4305
 Steel version, locking pin hardened: 
black oxide finish, locking pin ground
- Stainless steel version, locking pin hardened: 
natural finish, locking pin ground
 Stainless steel version, locking pin not hardened: 
natural finish, locking pin ground
 
        
    Material:
Mushroom knob in anthracite gray thermoplastic
Surface finish:
Note:
Indexing Plungers are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
In order to screw in the Indexing Plungers, a screw-in washer can be supplied. The washer is slid beneath the disengaged mushroom knob so that the follower pins engage in the slot.
On request:
Special versions.
| Item # | IntegrationID | Material | Style | L | D | H | D2 | L2 | L1 | D1 | F x 30° | SW | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M65652 M65652/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77411 | Material N/A Steel | Style N/A G | L N/A 32.00 mm | D N/A 3.00 mm | H N/A 3.50 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A M6 X 0.75 mm | F x 30° N/A 0.80 mm | SW N/A | 
| M65606 M65606/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77412 | Material N/A Steel | Style N/A G | L N/A 39.00 mm | D N/A 4.00 mm | H N/A 4.00 mm | D2 N/A 18.00 mm | L2 N/A 14.00 mm | L1 N/A 21.00 mm | D1 N/A M8 X 1.00 mm | F x 30° N/A 1.30 mm | SW N/A | 
| M65610 M65610/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77413 | Material N/A Steel | Style N/A G | L N/A 44.00 mm | D N/A 5.00 mm | H N/A 5.00 mm | D2 N/A 21.00 mm | L2 N/A 15.00 mm | L1 N/A 24.00 mm | D1 N/A M10 X 1.00 mm | F x 30° N/A 1.30 mm | SW N/A | 
| M65628 M65628/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77414 | Material N/A Steel | Style N/A G | L N/A 52.00 mm | D N/A 6.00 mm | H N/A 6.00 mm | D2 N/A 25.00 mm | L2 N/A 18.00 mm | L1 N/A 28.00 mm | D1 N/A M12 X 1.50 mm | F x 30° N/A 1.80 mm | SW N/A | 
| M65644 M65644/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77415 | Material N/A Steel | Style N/A G | L N/A 68.00 mm | D N/A 8.00 mm | H N/A 8.00 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 36.00 mm | D1 N/A M16 X 1.50 mm | F x 30° N/A 2.30 mm | SW N/A | 
| M65646 M65646/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77416 | Material N/A Steel | Style N/A G | L N/A 74.00 mm | D N/A 10.00 mm | H N/A 10 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 40.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A | 
| M65648 M65648/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77417 | Material N/A Steel | Style N/A G | L N/A 78.00 mm | D N/A 12.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 42.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A | 
| M65650 M65650/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77418 | Material N/A Steel | Style N/A G | L N/A 96.00 mm | D N/A 16.00 mm | H N/A 16 mm | D2 N/A 40.00 mm | L2 N/A 30.00 mm | L1 N/A 50.00 mm | D1 N/A M24 X 2.00 mm | F x 30° N/A 3.20 mm | SW N/A | 
| M65764 M65764/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77419 | Material N/A Steel | Style N/A H | L N/A 32.00 mm | D N/A 3.00 mm | H N/A 3.50 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A M6 X 0.75 mm | F x 30° N/A 0.80 mm | SW N/A 10 mm | 
| M65654 M65654/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77420 | Material N/A Steel | Style N/A H | L N/A 39.00 mm | D N/A 4.00 mm | H N/A 4.00 mm | D2 N/A 18.00 mm | L2 N/A 14.00 mm | L1 N/A 21.00 mm | D1 N/A M8 X 1.00 mm | F x 30° N/A 1.30 mm | SW N/A 13 mm | 
| M65690 M65690/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77421 | Material N/A Steel | Style N/A H | L N/A 44.00 mm | D N/A 5.00 mm | H N/A 5.00 mm | D2 N/A 21.00 mm | L2 N/A 15.00 mm | L1 N/A 24.00 mm | D1 N/A M10 X 1.00 mm | F x 30° N/A 1.30 mm | SW N/A 17 mm | 
| M65740 M65740/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77422 | Material N/A Steel | Style N/A H | L N/A 52.00 mm | D N/A 6.00 mm | H N/A 6.00 mm | D2 N/A 25.00 mm | L2 N/A 18.00 mm | L1 N/A 28.00 mm | D1 N/A M12 X 1.50 mm | F x 30° N/A 1.80 mm | SW N/A 19 mm | 
| M65756 M65756/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77423 | Material N/A Steel | Style N/A H | L N/A 68.00 mm | D N/A 8.00 mm | H N/A 8.00 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 36.00 mm | D1 N/A M16 X 1.50 mm | F x 30° N/A 2.30 mm | SW N/A 24 mm | 
| M65758 M65758/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77424 | Material N/A Steel | Style N/A H | L N/A 74.00 mm | D N/A 10.00 mm | H N/A 10 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 40.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A 30 mm | 
| M65760 M65760/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77425 | Material N/A Steel | Style N/A H | L N/A 78.00 mm | D N/A 12.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 42.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A 30 mm | 
| M65762 M65762/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77426 | Material N/A Steel | Style N/A H | L N/A 96.00 mm | D N/A 16.00 mm | H N/A 16 mm | D2 N/A 40.00 mm | L2 N/A 30.00 mm | L1 N/A 50.00 mm | D1 N/A M24 X 2.00 mm | F x 30° N/A 3.20 mm | SW N/A 36 mm | 
 
 
 
                                                                