Indexing Plunger - No Collar - Locking Bolt Hardened - Steel - Metric
    Kipp - Pins
        
    
    
            
                
            Steel version, locking pin hardened: 
quality class 5.8
 Stainless steel version, locking pin hardened: 
threaded sleeve 1.4305
locking pin 1.4034
 Stainless steel version, locking pin not hardened: 
threaded sleeve 1.4305
locking pin 1.4305
 Steel version, locking pin hardened: 
black oxide finish, locking pin ground
- Stainless steel version, locking pin hardened: 
natural finish, locking pin ground
 Stainless steel version, locking pin not hardened: 
natural finish, locking pin ground
 
        
    Material:
Mushroom knob in anthracite gray thermoplastic
Surface finish:
Note:
Indexing Plungers are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
In order to screw in the Indexing Plungers, a screw-in washer can be supplied. The washer is slid beneath the disengaged mushroom knob so that the follower pins engage in the slot.
On request:
Special versions.
| Item # | IntegrationID | Material | Style | L | D | H | D2 | L2 | L1 | D1 | F x 30° | SW | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M65653 M65653/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77363 | Material N/A Steel | Style N/A G | L N/A 31.50 mm | D N/A 3.00 mm | H N/A 3.50 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A 1/4-28 in | F x 30° N/A 0.80 mm | SW N/A | 
| M65607 M65607/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77364 | Material N/A Steel | Style N/A G | L N/A 43.00 mm | D N/A 4.00 mm | H N/A 4.00 mm | D2 N/A 18.00 mm | L2 N/A 18.00 mm | L1 N/A 21.00 mm | D1 N/A 5/16-24 in | F x 30° N/A 1.00 mm | SW N/A | 
| M65611 M65611/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77365 | Material N/A Steel | Style N/A G | L N/A 50.00 mm | D N/A 5.00 mm | H N/A 5.00 mm | D2 N/A 21.00 mm | L2 N/A 21.00 mm | L1 N/A 24.00 mm | D1 N/A 3/8-24 in | F x 30° N/A 1.30 mm | SW N/A | 
| M65629 M65629/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77366 | Material N/A Steel | Style N/A G | L N/A 59.00 mm | D N/A 6.00 mm | H N/A 6.00 mm | D2 N/A 25.00 mm | L2 N/A 25.00 mm | L1 N/A 28.00 mm | D1 N/A 1/2-13 in | F x 30° N/A 1.80 mm | SW N/A | 
| M65645 M65645/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77367 | Material N/A Steel | Style N/A G | L N/A 77.00 mm | D N/A 8.00 mm | H N/A 8.00 mm | D2 N/A 33.00 mm | L2 N/A 33.00 mm | L1 N/A 36.00 mm | D1 N/A 5/8-11 in | F x 30° N/A 2.30 mm | SW N/A | 
| M65647 M65647/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77368 | Material N/A Steel | Style N/A G | L N/A 83.00 mm | D N/A 10.00 mm | H N/A 10 mm | D2 N/A 33.00 mm | L2 N/A 33.00 mm | L1 N/A 40.00 mm | D1 N/A 3/4-10 in | F x 30° N/A 2.60 mm | SW N/A | 
| M65649 M65649/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77369 | Material N/A Steel | Style N/A G | L N/A 87.00 mm | D N/A 12.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 33.00 mm | L1 N/A 42.00 mm | D1 N/A 3/4-16 in | F x 30° N/A 2.80 mm | SW N/A | 
| M65651 M65651/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77370 | Material N/A Steel | Style N/A G | L N/A 106.00 mm | D N/A 16.00 mm | H N/A 16 mm | D2 N/A 40.00 mm | L2 N/A 40.00 mm | L1 N/A 50.00 mm | D1 N/A 1-8 in | F x 30° N/A 3.20 mm | SW N/A | 
| M65765 M65765/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77371 | Material N/A Steel | Style N/A H | L N/A 31.50 mm | D N/A 3.00 mm | H N/A 3.50 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A 1/4-28 in | F x 30° N/A 0.80 mm | SW N/A 7/16 in | 
| M65655 M65655/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77372 | Material N/A Steel | Style N/A H | L N/A 43.00 mm | D N/A 4.00 mm | H N/A 4.00 mm | D2 N/A 18.00 mm | L2 N/A 18.00 mm | L1 N/A 21.00 mm | D1 N/A 5/16-24 in | F x 30° N/A 1.00 mm | SW N/A 1/2 in | 
| M65691 M65691/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77373 | Material N/A Steel | Style N/A H | L N/A 50.00 mm | D N/A 5.00 mm | H N/A 5.00 mm | D2 N/A 21.00 mm | L2 N/A 21.00 mm | L1 N/A 24.00 mm | D1 N/A 3/8-24 in | F x 30° N/A 1.30 mm | SW N/A 9/16 in | 
| M65741 M65741/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77374 | Material N/A Steel | Style N/A H | L N/A 59.00 mm | D N/A 6.00 mm | H N/A 6.00 mm | D2 N/A 25.00 mm | L2 N/A 25.00 mm | L1 N/A 28.00 mm | D1 N/A 1/2-13 in | F x 30° N/A 1.80 mm | SW N/A 3/4 in | 
| M65757 M65757/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77375 | Material N/A Steel | Style N/A H | L N/A 77.00 mm | D N/A 8.00 mm | H N/A 8.00 mm | D2 N/A 33.00 mm | L2 N/A 33.00 mm | L1 N/A 36.00 mm | D1 N/A 5/8-11 in | F x 30° N/A 2.30 mm | SW N/A 15/16 in | 
| M65759 M65759/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77376 | Material N/A Steel | Style N/A H | L N/A 83.00 mm | D N/A 10.00 mm | H N/A 10 mm | D2 N/A 33.00 mm | L2 N/A 33.00 mm | L1 N/A 40.00 mm | D1 N/A 3/4-10 in | F x 30° N/A 2.60 mm | SW N/A 1-1/8 in | 
| M65761 M65761/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77377 | Material N/A Steel | Style N/A H | L N/A 87.00 mm | D N/A 12.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 33.00 mm | L1 N/A 42.00 mm | D1 N/A 3/4-16 in | F x 30° N/A 2.80 mm | SW N/A 1-1/8 in | 
| M65763 M65763/Asset/03093-1903AJ.jpg | IntegrationID											
 N/A 77378 | Material N/A Steel | Style N/A H | L N/A 106.00 mm | D N/A 16.00 mm | H N/A 16 mm | D2 N/A 40.00 mm | L2 N/A 40.00 mm | L1 N/A 50.00 mm | D1 N/A 1-8 in | F x 30° N/A 3.20 mm | SW N/A 1-1/2 in | 
 
 
 
                                                                