Indexing Plunger with Exted Pin - No Collar - Locking Pin Not Hardened - Stainless Steel - Metric
    Kipp - Pins
        
    
    
            
                
            Steel version, locking pin hardened: 
quality class 5.8
 Stainless steel version, locking pin hardened: 
threaded sleeve 1.4305
locking pin 1.4034
 Stainless steel version, locking pin not hardened: 
threaded sleeve 1.4305
locking pin 1.4305
 Steel version, locking pin hardened: 
black oxide finish, locking pin ground
 Stainless steel version, locking pin hardened: 
natural finish, locking pin ground
 Stainless steel version, locking pin not hardened: 
natural finish, locking pin ground
 
        
    Material:
Mushroom knob in anthracite gray thermoplastic
Surface finish:
Note:
Indexing Plungers are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
In order to screw in the locking bolts, a screw-in washer can be supplied. The washer is slid beneath the disengaged mushroom knob so that the follower pins engage in the slot.
| Item # | IntegrationID | Material | Style | L | D | H | D2 | L2 | L1 | D1 | F x 30° | SW | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M65709 M65709/Asset/03093-21004.jpg | IntegrationID											
 N/A 77292 | Material N/A Stainless Steel | Style N/A G | L N/A 33.00 mm | D N/A 3.00 mm | H N/A 5.00 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A 1/4-28 in | F x 30° N/A 0.80 mm | SW N/A | 
| M65693 M65693/Asset/03093-21004.jpg | IntegrationID											
 N/A 77293 | Material N/A Stainless Steel | Style N/A G | L N/A 40.50 mm | D N/A 4.00 mm | H N/A 6.00 mm | D2 N/A 18.00 mm | L2 N/A 13.50 mm | L1 N/A 21.00 mm | D1 N/A 5/16-24 in | F x 30° N/A 1.00 mm | SW N/A | 
| M65697 M65697/Asset/03093-21004.jpg | IntegrationID											
 N/A 77294 | Material N/A Stainless Steel | Style N/A G | L N/A 46.50 mm | D N/A 5.00 mm | H N/A 8.00 mm | D2 N/A 21.00 mm | L2 N/A 14.50 mm | L1 N/A 24.00 mm | D1 N/A 3/8-24 in | F x 30° N/A 1.30 mm | SW N/A | 
| M65699 M65699/Asset/03093-21004.jpg | IntegrationID											
 N/A 77295 | Material N/A Stainless Steel | Style N/A G | L N/A 54.70 mm | D N/A 6.00 mm | H N/A 9 mm | D2 N/A 25.00 mm | L2 N/A 17.70 mm | L1 N/A 28.00 mm | D1 N/A 1/2-13 in | F x 30° N/A 1.80 mm | SW N/A | 
| M65701 M65701/Asset/03093-21004.jpg | IntegrationID											
 N/A 77296 | Material N/A Stainless Steel | Style N/A G | L N/A 72.00 mm | D N/A 8.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 36.00 mm | D1 N/A 5/8-11 in | F x 30° N/A 2.30 mm | SW N/A | 
| M65703 M65703/Asset/03093-21004.jpg | IntegrationID											
 N/A 77297 | Material N/A Stainless Steel | Style N/A G | L N/A 79.00 mm | D N/A 10.00 mm | H N/A 15 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 40.00 mm | D1 N/A 3/4-10 in | F x 30° N/A 2.80 mm | SW N/A | 
| M65705 M65705/Asset/03093-21004.jpg | IntegrationID											
 N/A 77298 | Material N/A Stainless Steel | Style N/A G | L N/A 84.00 mm | D N/A 12.00 mm | H N/A 18 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 42.00 mm | D1 N/A 3/4-16 in | F x 30° N/A 2.80 mm | SW N/A | 
| M65707 M65707/Asset/03093-21004.jpg | IntegrationID											
 N/A 77299 | Material N/A Stainless Steel | Style N/A G | L N/A 104.00 mm | D N/A 16.00 mm | H N/A 24.00 mm | D2 N/A 40.00 mm | L2 N/A 30.00 mm | L1 N/A 50.00 mm | D1 N/A 1-8 in | F x 30° N/A 3.20 mm | SW N/A | 
| M65727 M65727/Asset/03093-21004.jpg | IntegrationID											
 N/A 77300 | Material N/A Stainless Steel | Style N/A H | L N/A 33.00 mm | D N/A 3.00 mm | H N/A 5.00 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A 1/4-28 in | F x 30° N/A 0.80 mm | SW N/A 7/16 in | 
| M65711 M65711/Asset/03093-21004.jpg | IntegrationID											
 N/A 77301 | Material N/A Stainless Steel | Style N/A H | L N/A 40.50 mm | D N/A 4.00 mm | H N/A 6.00 mm | D2 N/A 18.00 mm | L2 N/A 13.50 mm | L1 N/A 21.00 mm | D1 N/A 5/16-24 in | F x 30° N/A 1.00 mm | SW N/A 1/2 in | 
| M65715 M65715/Asset/03093-21004.jpg | IntegrationID											
 N/A 77302 | Material N/A Stainless Steel | Style N/A H | L N/A 46.50 mm | D N/A 5.00 mm | H N/A 8.00 mm | D2 N/A 21.00 mm | L2 N/A 14.50 mm | L1 N/A 24.00 mm | D1 N/A 3/8-24 in | F x 30° N/A 1.30 mm | SW N/A 9/16 in | 
| M65717 M65717/Asset/03093-21004.jpg | IntegrationID											
 N/A 77303 | Material N/A Stainless Steel | Style N/A H | L N/A 54.70 mm | D N/A 6.00 mm | H N/A 9 mm | D2 N/A 25.00 mm | L2 N/A 17.70 mm | L1 N/A 28.00 mm | D1 N/A 1/2-13 in | F x 30° N/A 1.80 mm | SW N/A 3/4 in | 
| M65719 M65719/Asset/03093-21004.jpg | IntegrationID											
 N/A 77304 | Material N/A Stainless Steel | Style N/A H | L N/A 72.00 mm | D N/A 8.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 36.00 mm | D1 N/A 5/8-11 in | F x 30° N/A 2.30 mm | SW N/A 15/16 in | 
| M65721 M65721/Asset/03093-21004.jpg | IntegrationID											
 N/A 77305 | Material N/A Stainless Steel | Style N/A H | L N/A 79.00 mm | D N/A 10.00 mm | H N/A 15 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 40.00 mm | D1 N/A 3/4-10 in | F x 30° N/A 2.80 mm | SW N/A 1 1/8 in | 
| M65723 M65723/Asset/03093-21004.jpg | IntegrationID											
 N/A 77306 | Material N/A Stainless Steel | Style N/A H | L N/A 84.00 mm | D N/A 12.00 mm | H N/A 18 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 42.00 mm | D1 N/A 3/4-16 in | F x 30° N/A 2.80 mm | SW N/A 1 1/8 in | 
| M65725 M65725/Asset/03093-21004.jpg | IntegrationID											
 N/A 77307 | Material N/A Stainless Steel | Style N/A H | L N/A 104.00 mm | D N/A 16.00 mm | H N/A 24.00 mm | D2 N/A 40.00 mm | L2 N/A 30.00 mm | L1 N/A 50.00 mm | D1 N/A 1-8 in | F x 30° N/A 3.20 mm | SW N/A 1 1/2 in | 
 
 
 
                                                                