Indexing Plunger with Exted Pin - No Collar - Locking Pin Not Hardened - Stainless Steel - Metric
    Kipp - Pins
        
    
    
            
                
            Steel version, locking pin hardened: 
quality class 5.8
 Stainless steel version, locking pin hardened: 
threaded sleeve 1.4305
locking pin 1.4034
 Stainless steel version, locking pin not hardened: 
threaded sleeve 1.4305
locking pin 1.4305
 Steel version, locking pin hardened: 
black oxide finish, locking pin ground
 Stainless steel version, locking pin hardened: 
natural finish, locking pin ground
 Stainless steel version, locking pin not hardened: 
natural finish, locking pin ground
 
        
    Material:
Mushroom knob in anthracite gray thermoplastic
Surface finish:
Note:
Indexing Plungers are used to prevent any change in locking position due to lateral forces. A new locking position can only be set after the bolt has been manually disengaged.
In order to screw in the locking bolts, a screw-in washer can be supplied. The washer is slid beneath the disengaged mushroom knob so that the follower pins engage in the slot.
| Item # | IntegrationID | Material | Style | L | D | H | D2 | L2 | L1 | D1 | F x 30° | SW | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M65708 M65708/Asset/03093-21004.jpg | IntegrationID											
 N/A 77340 | Material N/A Stainless Steel | Style N/A G | L N/A 33.00 mm | D N/A 3.00 mm | H N/A 5.00 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A M6 X 0.75 mm | F x 30° N/A 0.80 mm | SW N/A | 
| M65692 M65692/Asset/03093-21004.jpg | IntegrationID											
 N/A 77341 | Material N/A Stainless Steel | Style N/A G | L N/A 41.00 mm | D N/A 4.00 mm | H N/A 6.00 mm | D2 N/A 18.00 mm | L2 N/A 14.00 mm | L1 N/A 21.00 mm | D1 N/A M8 X 1.00 mm | F x 30° N/A 1.00 mm | SW N/A | 
| M65696 M65696/Asset/03093-21004.jpg | IntegrationID											
 N/A 77342 | Material N/A Stainless Steel | Style N/A G | L N/A 47.00 mm | D N/A 5.00 mm | H N/A 8.00 mm | D2 N/A 21.00 mm | L2 N/A 15.00 mm | L1 N/A 24.00 mm | D1 N/A M10 X 1.00 mm | F x 30° N/A 1.30 mm | SW N/A | 
| M65698 M65698/Asset/03093-21004.jpg | IntegrationID											
 N/A 77343 | Material N/A Stainless Steel | Style N/A G | L N/A 55.00 mm | D N/A 6.00 mm | H N/A 9 mm | D2 N/A 25.00 mm | L2 N/A 18.00 mm | L1 N/A 28.00 mm | D1 N/A M12 X 1.50 mm | F x 30° N/A 1.80 mm | SW N/A | 
| M65700 M65700/Asset/03093-21004.jpg | IntegrationID											
 N/A 77344 | Material N/A Stainless Steel | Style N/A G | L N/A 72.00 mm | D N/A 8.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 36.00 mm | D1 N/A M16 X 1.50 mm | F x 30° N/A 2.30 mm | SW N/A | 
| M65702 M65702/Asset/03093-21004.jpg | IntegrationID											
 N/A 77345 | Material N/A Stainless Steel | Style N/A G | L N/A 79.00 mm | D N/A 10.00 mm | H N/A 15 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 40.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A | 
| M65704 M65704/Asset/03093-21004.jpg | IntegrationID											
 N/A 77346 | Material N/A Stainless Steel | Style N/A G | L N/A 84.00 mm | D N/A 12.00 mm | H N/A 18 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 42.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A | 
| M65706 M65706/Asset/03093-21004.jpg | IntegrationID											
 N/A 77347 | Material N/A Stainless Steel | Style N/A G | L N/A 104.00 mm | D N/A 16.00 mm | H N/A 24.00 mm | D2 N/A 40.00 mm | L2 N/A 30.00 mm | L1 N/A 50.00 mm | D1 N/A M24 X 2.00 mm | F x 30° N/A 3.20 mm | SW N/A | 
| M65726 M65726/Asset/03093-21004.jpg | IntegrationID											
 N/A 77348 | Material N/A Stainless Steel | Style N/A H | L N/A 33.00 mm | D N/A 3.00 mm | H N/A 5.00 mm | D2 N/A 14.00 mm | L2 N/A 11.00 mm | L1 N/A 17.00 mm | D1 N/A M6 X 0.75 mm | F x 30° N/A 0.80 mm | SW N/A 10 mm | 
| M65710 M65710/Asset/03093-21004.jpg | IntegrationID											
 N/A 77349 | Material N/A Stainless Steel | Style N/A H | L N/A 41.00 mm | D N/A 4.00 mm | H N/A 6.00 mm | D2 N/A 18.00 mm | L2 N/A 14.00 mm | L1 N/A 21.00 mm | D1 N/A M8 X 1.00 mm | F x 30° N/A 1.00 mm | SW N/A 13 mm | 
| M65714 M65714/Asset/03093-21004.jpg | IntegrationID											
 N/A 77350 | Material N/A Stainless Steel | Style N/A H | L N/A 47.00 mm | D N/A 5.00 mm | H N/A 8.00 mm | D2 N/A 21.00 mm | L2 N/A 15.00 mm | L1 N/A 24.00 mm | D1 N/A M10 X 1.00 mm | F x 30° N/A 1.30 mm | SW N/A 17 mm | 
| M65716 M65716/Asset/03093-21004.jpg | IntegrationID											
 N/A 77351 | Material N/A Stainless Steel | Style N/A H | L N/A 55.00 mm | D N/A 6.00 mm | H N/A 9 mm | D2 N/A 25.00 mm | L2 N/A 18.00 mm | L1 N/A 28.00 mm | D1 N/A M12 X 1.50 mm | F x 30° N/A 1.80 mm | SW N/A 19 mm | 
| M65718 M65718/Asset/03093-21004.jpg | IntegrationID											
 N/A 77352 | Material N/A Stainless Steel | Style N/A H | L N/A 72.00 mm | D N/A 8.00 mm | H N/A 12 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 36.00 mm | D1 N/A M16 X 1.50 mm | F x 30° N/A 2.30 mm | SW N/A 24 mm | 
| M65720 M65720/Asset/03093-21004.jpg | IntegrationID											
 N/A 77353 | Material N/A Stainless Steel | Style N/A H | L N/A 79.00 mm | D N/A 10.00 mm | H N/A 15 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 40.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A 30 mm | 
| M65722 M65722/Asset/03093-21004.jpg | IntegrationID											
 N/A 77354 | Material N/A Stainless Steel | Style N/A H | L N/A 84.00 mm | D N/A 12.00 mm | H N/A 18 mm | D2 N/A 33.00 mm | L2 N/A 24.00 mm | L1 N/A 42.00 mm | D1 N/A M20 X 1.50 mm | F x 30° N/A 2.80 mm | SW N/A 30 mm | 
| M65724 M65724/Asset/03093-21004.jpg | IntegrationID											
 N/A 77355 | Material N/A Stainless Steel | Style N/A H | L N/A 104.00 mm | D N/A 16.00 mm | H N/A 24.00 mm | D2 N/A 40.00 mm | L2 N/A 30.00 mm | L1 N/A 50.00 mm | D1 N/A M24 X 2.00 mm | F x 30° N/A 3.20 mm | SW N/A 36 mm | 
 
 
 
                                                                