Steel Body - Light/Heavy Pressure - No Locking Element - Inch
    Short Spring Plunger (8 Styles)
        
    
    
            
                
            
        
- Carbon Steel Body
- Black Oxide Finish
- Nose Steel or Delrin
- Steel Nose Case Hardened
- Hex Drive
- Ball Diameter +.000 -.002
                    Unit of Measure
                    
               
                | Item # | Locking Element | Body Length | Ball Height | Ball Diameter | Thread Size | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|
| 55000P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Thread Size N/A 8-32 | End Pressure Initial-Final N/A 3.10 to 4.75 (1/2) | 
| 55002P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Thread Size N/A 8-36 | End Pressure Initial-Final N/A 3.10 to 4.75 (1/2) | 
| 55004P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.47 in | Ball Height N/A 0.07 in | Ball Diameter N/A 0.09 in | Thread Size N/A 10-32 | End Pressure Initial-Final N/A 4.00 to 6.25 (1/2) | 
| 55006P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.53 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.12 in | Thread Size N/A 1/4-20 | End Pressure Initial-Final N/A 6.75 to 10.5 (1/2) | 
| 55008P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.56 in | Ball Height N/A 0.08 in | Ball Diameter N/A 0.14 in | Thread Size N/A 5/16-18 | End Pressure Initial-Final N/A 9.6 to 15.5 (1/2) | 
| 55010P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.63 in | Ball Height N/A 0.11 in | Ball Diameter N/A 0.19 in | Thread Size N/A 3/8-16 | End Pressure Initial-Final N/A 11.5 to 18.5 (1/2) | 
| 55012P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.75 in | Ball Height N/A 0.15 in | Ball Diameter N/A 0.25 in | Thread Size N/A 1/2-13 | End Pressure Initial-Final N/A 16.5 to 28 (1/2) | 
| 55014P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 1.06 in | Ball Height N/A 0.22 in | Ball Diameter N/A 0.21 in | Thread Size N/A 5/8-11 | End Pressure Initial-Final N/A 28.5 to 50 (1/2) | 
| 55200P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Thread Size N/A 8-32 | End Pressure Initial-Final N/A 0.50 to 1.50 | 
| 55203P Steel Body - Light/Heavy Pressure - No Locking Element - Inch | Locking Element N/A No | Body Length N/A 0.44 in | Ball Height N/A 0.05 in | Ball Diameter N/A 0.07 in | Thread Size N/A 8-36 | End Pressure Initial-Final N/A 0.50 to 1.50 | 
| Showing 10 of 32 | View All 32 Standard Items | ||||||
 
  
                        
 
                                                                