
 
            | Item # | Item Name | J-Nuts Design Variation | Max Center of Hole to Edge (C) | Panel Hole Dia. (G) | Panel Range (P) | Width (B) | Quantity | 
|---|---|---|---|---|---|---|---|
| FTF-3140 | N/A J-Nut - 3000 Series | N/A | N/A 0.359 Inch | N/A 0.250 Inch | N/A 0.045 to 0.062 Inch | N/A 0.375 Inch | |
| FTF-3142 | N/A J-Nut - 3000 Series | N/A | N/A 0.562 Inch | N/A 0.250 Inch | N/A 0.045 to 0.062 Inch | N/A 0.375 Inch | |
| FTF-3143 | N/A J-Nut - 3000 Series | N/A | N/A 0.203 Inch | N/A 0.250 Inch | N/A 0.025 to 0.040 Inch | N/A 0.625 Inch | |
| FTF-3146 | N/A J-Nut - 3000 Series | N/A | N/A 0.375 Inch | N/A 0.265 Inch | N/A 0.025 to 0.032 Inch | N/A 0.687 Inch | |
| FTF-3148 | N/A J-Nut - 3000 Series | N/A | N/A 0.250 Inch | N/A 0.250 Inch | N/A 0.025 to 0.040 Inch | N/A 0.687 Inch | |
| FTF-3150 | N/A J-Nut - 3000 Series | N/A | N/A 0.359 Inch | N/A 0.250 Inch | N/A 0.025 to 0.040 Inch | N/A 0.500 Inch | |
| FTF-3156 | N/A J-Nut - 3000 Series | N/A | N/A 0.234 Inch | N/A 0.265 Inch | N/A 0.035 to 0.050 Inch | N/A 0.562 Inch | |
| FTF-3157 | N/A J-Nut - 3000 Series | N/A | N/A 0.203 Inch | N/A 0.312 Inch | N/A 0.040 to 0.050 Inch | N/A 0.625 Inch | |
| FTF-3158 | N/A J-Nut - 3000 Series | N/A | N/A 0.343 Inch | N/A 0.281 Inch | N/A 0.040 to 0.050 Inch | N/A 0.625 Inch | |
| FTF-3160 | N/A J-Nut - 3000 Series | N/A | N/A 0.265 Inch | N/A 0.250 Inch | N/A 0.040 to 0.060 Inch | N/A 0.437 Inch | |
| FTF-3161 | N/A J-Nut - 3000 Series | N/A | N/A 0.250 Inch | N/A 0.250 Inch | N/A 0.045 to 0.062 Inch | N/A 0.625 Inch | |
| FTF-3162 | N/A J-Nut - 3000 Series | N/A | N/A 0.340 Inch | N/A 0.218 Inch | N/A 0.045 to 0.060 Inch | N/A 0.625 Inch | |
| FTF-3164 | N/A J-Nut - 3000 Series | N/A | N/A 0.562 Inch | N/A 0.250 Inch | N/A 0.045 to 0.062 Inch | N/A 0.500 Inch | |
| FTF-3166 | N/A J-Nut - 3000 Series | N/A | N/A 0.265 Inch | N/A 0.250 Inch | N/A 0.047 to 0.059 Inch | N/A 0.437 Inch | |
| FTF-3168 | N/A J-Nut - 3000 Series | N/A | N/A 0.312 Inch | N/A 0.296 Inch | N/A 0.047 to 0.062 Inch | N/A 0.625 Inch | |
| FTF-3170 | N/A J-Nut - 3000 Series | N/A | N/A 0.250 Inch | N/A 0.250 Inch | N/A 0.051 to 0.064 Inch | N/A 0.500 Inch | |
| FTF-3172 | N/A J-Nut - 3000 Series | N/A | N/A 0.343 Inch | N/A 0.281 Inch | N/A 0.051 to 0.064 Inch | N/A 0.625 Inch | |
| FTF-3174 | N/A J-Nut - 3000 Series | N/A | N/A 0.250 Inch | N/A 0.250 Inch | N/A 0.059 to 0.075 Inch | N/A 0.625 Inch | |
| FTF-3176 | N/A J-Nut - 3000 Series | N/A | N/A 0.358 Inch | N/A 0.250 Inch | N/A 0.062 to 0.080 Inch | N/A 0.500 Inch | |
| FTF-3178 | N/A J-Nut - 3000 Series | N/A | N/A 0.296 Inch | N/A 0.265 Inch | N/A 0.064 to 0.081 Inch | N/A 0.500 Inch | |
| FTF-3180 | N/A J-Nut - 3000 Series | N/A | N/A 0.281 Inch | N/A 0.250 Inch | N/A 0.071 to 0.081 Inch | N/A 0.500 Inch | |
| FTF-3182 | N/A J-Nut - 3000 Series | N/A | N/A 0.500 Inch | N/A 0.218 Inch | N/A 0.080 to 0.105 Inch | N/A 0.625 Inch | |
| FTF-3184 | N/A J-Nut - 3000 Series | N/A | N/A 0.281 Inch | N/A 0.250 Inch | N/A 0.081 to 0.093 Inch | N/A 0.500 Inch | |
| FTF-3186 | N/A J-Nut - 3000 Series | N/A | N/A 0.339 Inch | N/A 0.265 Inch | N/A 0.082 to 0.092 Inch | N/A 0.687 Inch | |
| FTF-3188 | N/A J-Nut - 3000 Series | N/A | N/A 0.281 Inch | N/A 0.250 Inch | N/A 0.087 to 0.110 Inch | N/A 0.500 Inch | 
