
Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. Monroe offers many types of bolts perfect for your industrial and manufacturing needs including Eye Boltss.
 
            | Item # | IntegrationID | Style | A | B | C | D | E | F | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BE-250 | N/A 4529 | N/A Hardened | N/A 1/4-20 | N/A 0.75 in | N/A 2.00 in | N/A 0.19 in | N/A 0.250 in | N/A 0.5 in | |
| BE-252 | N/A 4530 | N/A Hardened | N/A 1/4-20 | N/A 1.25 in | N/A 3 in | N/A 0.19 in | N/A 0.250 in | N/A 0.5 in | |
| BE-313 | N/A 4531 | N/A Hardened | N/A 5/16-18 | N/A 1.25 in | N/A 2.50 in | N/A 0.31 in | N/A 0.31 in | N/A 0.63 in | |
| BE-315 | N/A 4532 | N/A Hardened | N/A 5/16-18 | N/A 2 in | N/A 4.00 in | N/A 0.31 in | N/A 0.31 in | N/A 0.63 in | |
| BE-375 | N/A 4533 | N/A Hardened | N/A 5/16-18 | N/A 1.50 in | N/A 3 in | N/A 0.31 in | N/A 0.38 in | N/A 0.75 in | |
| BE-376 | N/A 4534 | N/A Hardened | N/A 3/8-16 | N/A 1.50 in | N/A 3 in | N/A 0.38 in | N/A 0.38 in | N/A 0.75 in | |
| BE-377 | N/A 4535 | N/A Hardened | N/A 3/8-16 | N/A 2 in | N/A 3.75 in | N/A 0.31 in | N/A 0.38 in | N/A 0.75 in | |
| BE-378 | N/A 4536 | N/A Hardened | N/A 3/8-16 | N/A 2 in | N/A 3.75 in | N/A 0.38 in | N/A 0.38 in | N/A 1.00 in | |
| BE-500 | N/A 4537 | N/A Hardened | N/A 1/2-13 | N/A 1.50 in | N/A 3.75 in | N/A 0.38 in | N/A 0.500 in | N/A 1.00 in | |
| BE-502 | N/A 4538 | N/A Hardened | N/A 1/2-13 | N/A 2 in | N/A 5.00 in | N/A 0.38 in | N/A 0.500 in | N/A 1.250 in | |
| BE-625 | N/A 4539 | N/A Hardened | N/A 5/8-11 | N/A 2 in | N/A 4.50 in | N/A 0.63 in | N/A 0.63 in | N/A 1.250 in | |
| BE-626 | N/A 4540 | N/A Hardened | N/A 5/8-11 | N/A 2.5 in | N/A 6.00 in | N/A 0.63 in | N/A 0.63 in | N/A 1.50 in | |
| BE-750 | N/A 4541 | N/A Hardened | N/A 3/4-10 | N/A 2 in | N/A 4.50 in | N/A 0.75 in | N/A 0.75 in | N/A 1.50 in | |
| BE-751 | N/A 4542 | N/A Hardened | N/A 3/4-10 | N/A 3 in | N/A 6.00 in | N/A 0.75 in | N/A 0.75 in | N/A 1.50 in | |
| BE-250-S | N/A 4543 | N/A Soft | N/A 1/4-20 | N/A 0.75 in | N/A 2.00 in | N/A 0.19 in | N/A 0.250 in | N/A 0.5 in | |
| BE-252-S | N/A 4544 | N/A Soft | N/A 1/4-20 | N/A 1.25 in | N/A 3 in | N/A 0.19 in | N/A 0.250 in | N/A 0.5 in | |
| BE-313-S | N/A 4545 | N/A Soft | N/A 5/16-18 | N/A 1.25 in | N/A 2.50 in | N/A 0.31 in | N/A 0.31 in | N/A 0.63 in | |
| BE-315-S | N/A 4546 | N/A Soft | N/A 5/16-18 | N/A 2 in | N/A 4.00 in | N/A 0.31 in | N/A 0.31 in | N/A 0.63 in | |
| BE-375-S | N/A 4547 | N/A Soft | N/A 5/16-18 | N/A 1.50 in | N/A 3 in | N/A 0.31 in | N/A 0.38 in | N/A 0.75 in | |
| BE-376-S | N/A 4548 | N/A Soft | N/A 3/8-16 | N/A 1.50 in | N/A 3 in | N/A 0.38 in | N/A 0.38 in | N/A 0.75 in | |
| BE-377-S | N/A 4549 | N/A Soft | N/A 3/8-16 | N/A 2 in | N/A 3.75 in | N/A 0.31 in | N/A 0.38 in | N/A 0.75 in | |
| BE-378-S | N/A 4550 | N/A Soft | N/A 3/8-16 | N/A 2 in | N/A 3.75 in | N/A 0.38 in | N/A 0.38 in | N/A 1.00 in | |
| BE-500-S | N/A 4551 | N/A Soft | N/A 1/2-13 | N/A 1.50 in | N/A 3.75 in | N/A 0.38 in | N/A 0.500 in | N/A 1.00 in | |
| BE-502-S | N/A 4552 | N/A Soft | N/A 1/2-13 | N/A 2 in | N/A 5.00 in | N/A 0.38 in | N/A 0.500 in | N/A 1.250 in | |
| BE-625-S | N/A 4553 | N/A Soft | N/A 5/8-11 | N/A 2 in | N/A 4.50 in | N/A 0.63 in | N/A 0.63 in | N/A 1.250 in | 
