
 
            | Item # | IntegrationID | Thread | Body Length | Ball Height | Ball Diameter | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|
| KPAM2001 | N/A 99562 | N/A 6-32 | N/A 0.28 in | N/A 0.02 in | N/A 0.06 in | N/A 0.33 to 0.67 | |
| KPAM2002 | N/A 99563 | N/A 8-36 | N/A 0.35 in | N/A 0.03 in | N/A 0.10 in | N/A 0.90 to 2.25 | |
| KPAM2003 | N/A 99564 | N/A 8-32 | N/A 0.35 in | N/A 0.03 in | N/A 0.10 in | N/A 0.90 to 2.25 | |
| KPAM2004 | N/A 99565 | N/A 10-32 | N/A 0.47 in | N/A 0.04 in | N/A 0.12 in | N/A 1.35 to 2.47 | |
| KPAM2005 | N/A 99566 | N/A 1/4-28 | N/A 0.55 in | N/A 0.04 in | N/A 0.14 in | N/A 2.02 to 2.92 | |
| KPAM2006 | N/A 99567 | N/A 1/4-20 | N/A 0.55 in | N/A 0.04 in | N/A 0.14 in | N/A 2.02 to 2.92 | |
| KPAM2007 | N/A 99568 | N/A 5/16-18 | N/A 0.63 in | N/A 0.06 in | N/A 0.20 in | N/A 3.37 to 6.74 | |
| KPAM2008 | N/A 99569 | N/A 3/8-16 | N/A 0.75 in | N/A 0.08 in | N/A 0.24 in | N/A 4.50 to 7.87 | |
| KPAM2009 | N/A 99570 | N/A 1/2-13 | N/A 0.87 in | N/A 0.10 in | N/A 0.31 in | N/A 6.74 to 12.36 | |
| KPAM2010 | N/A 99571 | N/A 5/8-11 | N/A 0.94 in | N/A 0.14 in | N/A 0.39 in | N/A 14.61 to 28.10 | |
| KPAH2001 | N/A 99614 | N/A 10-32 | N/A 0.47 in | N/A 0.04 in | N/A 0.12 in | N/A 4.27 to 6.74 | |
| KPAH2002 | N/A 99615 | N/A 1/4-28 | N/A 0.55 in | N/A 0.04 in | N/A 0.14 in | N/A 6.29 to 8.99 | |
| KPAH2003 | N/A 99616 | N/A 1/4-20 | N/A 0.55 in | N/A 0.04 in | N/A 0.14 in | N/A 6.29 to 8.99 | |
| KPAH2004 | N/A 99617 | N/A 5/16-18 | N/A 0.63 in | N/A 0.06 in | N/A 0.20 in | N/A 10.57 to 16.41 | |
| KPAH2005 | N/A 99618 | N/A 3/8-16 | N/A 0.75 in | N/A 0.08 in | N/A 0.24 in | N/A 14.84 to 22.48 | |
| KPAH2006 | N/A 99619 | N/A 1/2-13 | N/A 0.87 in | N/A 0.10 in | N/A 0.31 in | N/A 14.84 to 26.98 | |
| KPAH2007 | N/A 99620 | N/A 5/8-11 | N/A 0.94 in | N/A 0.14 in | N/A 0.39 in | N/A 20.23 to 40.46 | 
