
 
            | Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Call for a Quote | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| 146 X 3 S-70 | N/A 134627 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 146.00 mm | N/A O-rings are used in the military, automotive, | |
| 147 X 3 S-70 | N/A 134628 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 147.00 mm | N/A O-rings are used in the military, automotive, | |
| 148 X 3 S-70 | N/A 134629 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 148.00 mm | N/A O-rings are used in the military, automotive, | |
| 149 X 3 S-70 | N/A 134630 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 149.00 mm | N/A O-rings are used in the military, automotive, | |
| 149.5 X 3 S-70 | N/A 134631 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 149.50 mm | N/A O-rings are used in the military, automotive, | |
| 150 X 3 S-70 | N/A 134632 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 150.00 mm | N/A O-rings are used in the military, automotive, | |
| 151 X 3 S-70 | N/A 134633 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 151.00 mm | N/A O-rings are used in the military, automotive, | |
| 152 X 3 S-70 | N/A 134634 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 152.00 mm | N/A O-rings are used in the military, automotive, | |
| 153 X 3 S-70 | N/A 134635 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 153.00 mm | N/A O-rings are used in the military, automotive, | |
| 154 X 3 S-70 | N/A 134636 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 154.00 mm | N/A O-rings are used in the military, automotive, | |
| 154.5 X 3 S-70 | N/A 134637 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 154.50 mm | N/A O-rings are used in the military, automotive, | |
| 155 X 3 S-70 | N/A 134638 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 155.00 mm | N/A O-rings are used in the military, automotive, | |
| 156 X 3 S-70 | N/A 134639 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 156.00 mm | N/A O-rings are used in the military, automotive, | |
| 157 X 3 S-70 | N/A 134640 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 157.00 mm | N/A O-rings are used in the military, automotive, | |
| 158 X 3 S-70 | N/A 134641 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 158.00 mm | N/A O-rings are used in the military, automotive, | |
| 159 X 3 S-70 | N/A 134642 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 159.00 mm | N/A O-rings are used in the military, automotive, | |
| 159.5 X 3 S-70 | N/A 134643 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 159.50 mm | N/A O-rings are used in the military, automotive, | |
| 160 X 3 S-70 | N/A 134644 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 160.00 mm | N/A O-rings are used in the military, automotive, | |
| 161 X 3 S-70 | N/A 134645 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 161.00 mm | N/A O-rings are used in the military, automotive, | |
| 162 X 3 S-70 | N/A 134646 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 162.00 mm | N/A O-rings are used in the military, automotive, | |
| 163 X 3 S-70 | N/A 134647 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 163.00 mm | N/A O-rings are used in the military, automotive, | |
| 164 X 3 S-70 | N/A 134648 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 164.00 mm | N/A O-rings are used in the military, automotive, | |
| 164.5 X 3 S-70 | N/A 134649 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 164.50 mm | N/A O-rings are used in the military, automotive, | |
| 165 X 3 S-70 | N/A 134650 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 165.00 mm | N/A O-rings are used in the military, automotive, | |
| 166 X 3 S-70 | N/A 134651 | N/A Metric Standard O-Ring | N/A Silicone | N/A | N/A 3.00 mm | N/A 70 | N/A 166.00 mm | N/A O-rings are used in the military, automotive, | 
