
 
            | Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Call for a Quote | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| 8.6 X 2.4 C-70 | N/A 129922 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 8.60 mm | N/A O-rings are used in the military, automotive, | |
| 9.3 X 2.4 C-70 | N/A 129923 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 9.30 mm | N/A O-rings are used in the military, automotive, | |
| 9.6 X 2.4 C-70 | N/A 129924 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 9.60 mm | N/A O-rings are used in the military, automotive, | |
| 9.8 X 2.4 C-70 | N/A 129925 | N/A Metric Standard O-Ring | N/A Neoprene | N/A P10A | N/A 2.40 mm | N/A 70 | N/A 9.80 mm | N/A O-rings are used in the military, automotive, | |
| 10.3 X 2.4 C-70 | N/A 129926 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 10.30 mm | N/A O-rings are used in the military, automotive, | |
| 10.5 X 2.4 C-70 | N/A 129927 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 10.50 mm | N/A O-rings are used in the military, automotive, | |
| 10.6 X 2.4 C-70 | N/A 129928 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 10.60 mm | N/A O-rings are used in the military, automotive, | |
| 10.8 X 2.4 C-70 | N/A 129929 | N/A Metric Standard O-Ring | N/A Neoprene | N/A P11 | N/A 2.40 mm | N/A 70 | N/A 10.80 mm | N/A O-rings are used in the military, automotive, | |
| 11 X 2.4 C-70 | N/A 129930 | N/A Metric Standard O-Ring | N/A Neoprene | N/A P11.2 | N/A 2.40 mm | N/A 70 | N/A 11.00 mm | N/A O-rings are used in the military, automotive, | |
| 11.3 X 2.4 C-70 | N/A 129931 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 11.30 mm | N/A O-rings are used in the military, automotive, | |
| 11.5 X 2.4 C-70 | N/A 129932 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 11.50 mm | N/A O-rings are used in the military, automotive, | |
| 11.6 X 2.4 C-70 | N/A 129933 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 11.60 mm | N/A O-rings are used in the military, automotive, | |
| 11.8 X 2.4 C-70 | N/A 129934 | N/A Metric Standard O-Ring | N/A Neoprene | N/A P12 | N/A 2.40 mm | N/A 70 | N/A 11.80 mm | N/A O-rings are used in the military, automotive, | |
| 12.3 X 2.4 C-70 | N/A 129935 | N/A Metric Standard O-Ring | N/A Neoprene | N/A P12.5 | N/A 2.40 mm | N/A 70 | N/A 12.30 mm | N/A O-rings are used in the military, automotive, | |
| 12.6 X 2.4 C-70 | N/A 129936 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 12.60 mm | N/A O-rings are used in the military, automotive, | |
| 13.3 X 2.4 C-70 | N/A 129937 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 13.30 mm | N/A O-rings are used in the military, automotive, | |
| 13.5 X 2.4 C-70 | N/A 129938 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 13.50 mm | N/A O-rings are used in the military, automotive, | |
| 13.6 X 2.4 C-70 | N/A 129940 | N/A Metric Standard O-Ring | N/A Neoprene | N/A p14 | N/A 2.40 mm | N/A 70 | N/A 13.60 mm | N/A O-rings are used in the military, automotive, | |
| 14.3 X 2.4 C-70 | N/A 129941 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 14.30 mm | N/A O-rings are used in the military, automotive, | |
| 14.5 X 2.4 C-70 | N/A 129942 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 14.50 mm | N/A O-rings are used in the military, automotive, | |
| 14.6 X 2.4 C-70 | N/A 129943 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 14.60 mm | N/A O-rings are used in the military, automotive, | |
| 14.8 X 2.4 C-70 | N/A 129944 | N/A Metric Standard O-Ring | N/A Neoprene | N/A P15 | N/A 2.40 mm | N/A 70 | N/A 14.80 mm | N/A O-rings are used in the military, automotive, | |
| 15.3 X 2.4 C-70 | N/A 129945 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 15.30 mm | N/A O-rings are used in the military, automotive, | |
| 15.5 X 2.4 C-70 | N/A 129946 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 15.50 mm | N/A O-rings are used in the military, automotive, | |
| 15.6 X 2.4 C-70 | N/A 129947 | N/A Metric Standard O-Ring | N/A Neoprene | N/A | N/A 2.40 mm | N/A 70 | N/A 15.60 mm | N/A O-rings are used in the military, automotive, | 
