
 
            | Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 13x6.00B70 | N/A 124053 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 13.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 13 X 6 B-90 | N/A 124054 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 13.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 14x6.00B70 | N/A 124055 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 14.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 14 X 6 B-90 | N/A 124056 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 14.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 15 X 6 B-70 | N/A 124057 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 15.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 15 X 6 B-90 | N/A 124058 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 15.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 16x6.00B70 | N/A 124059 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 16.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 16 X 6 B-90 | N/A 124060 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 16.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 18x6.00B70 | N/A 124061 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 18.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 18 X 6 B-90 | N/A 124062 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 18.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 19x6.00B70 | N/A 124063 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 19.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 19 X 6 B-90 | N/A 124064 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 19.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 19.5 X 6 B-70 | N/A 124065 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 19.50 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 19.5 X 6 B-90 | N/A 124066 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 19.50 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 20x6.00B70 | N/A 124067 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 20.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 20 X 6 B-90 | N/A 124068 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 20.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 21x6.00B70 | N/A 124069 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 21.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 21 X 6 B-90 | N/A 124070 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 21.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 22x6.00B70 | N/A 124071 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 22.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 22 X 6 B-90 | N/A 124072 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 22.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 23x6.00B70 | N/A 124073 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 23.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 23 X 6 B-90 | N/A 124074 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 23.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 23.5 X 6 B-70 | N/A 124075 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 23.50 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 23.5 X 6 B-90 | N/A 124076 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 90 | N/A 23.50 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 24x6.00B70 | N/A 124077 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 6.00 mm | N/A 70 | N/A 24.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | 
