
 
            | Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 329.3 X 5.7 B-70 | N/A 124003 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 329.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 329.3 X 5.7 B-90 | N/A 124004 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 329.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 339.3 X 5.7 B-70 | N/A 124005 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 339.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 339.3 X 5.7 B-90 | N/A 124006 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 339.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 349.3 X 5.7 B-70 | N/A 124007 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 349.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 349.3 X 5.7 B-90 | N/A 124008 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 349.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 359.3 X 5.7 B-70 | N/A 124009 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 359.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 359.3 X 5.7 B-90 | N/A 124010 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 359.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 379.3 X 5.7 B-70 | N/A 124011 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 379.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 379.3 X 5.7 B-90 | N/A 124012 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 379.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 399.3 X 5.7 B-70 | N/A 124013 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 399.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 399.3 X 5.7 B-90 | N/A 124014 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 399.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 419.3 X 5.7 B-70 | N/A 124015 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 419.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 419.3 X 5.7 B-90 | N/A 124016 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 419.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 439.3 X 5.7 B-70 | N/A 124017 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 439.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 439.3 X 5.7 B-90 | N/A 124018 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 439.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 449.2 X 5.7 B-70 | N/A 124019 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 449.20 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 449.2 X 5.7 B-90 | N/A 124020 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 449.20 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 459.3 X 5.7 B-70 | N/A 124021 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 459.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 459.3 X 5.7 B-90 | N/A 124022 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 459.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 479.3 X 5.7 B-70 | N/A 124023 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 479.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 479.3 X 5.7 B-90 | N/A 124024 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 479.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 499.3 X 5.7 B-70 | N/A 124025 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 499.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 499.3 X 5.7 B-90 | N/A 124026 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 499.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 519.3 X 5.7 B-70 | N/A 124027 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 519.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | 
