
 
            | Item # | IntegrationID | Type | Material | Cross Reference | Cross Section Width | Durometer | Inside Diameter | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 99.3 X 5.7 B-70 | N/A 123853 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 99.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 99.3 X 5.7 B-90 | N/A 123854 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 99.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 99.6 X 5.7 B-70 | N/A 123855 | N/A Metric Standard O-Ring | N/A Buna | N/A P100 | N/A 5.70 mm | N/A 70 | N/A 99.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 99.6 X 5.7 B-90 | N/A 123856 | N/A Metric Standard O-Ring | N/A Buna | N/A P100 | N/A 5.70 mm | N/A 90 | N/A 99.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 101.6 X 5.7 B-70 | N/A 123857 | N/A Metric Standard O-Ring | N/A Buna | N/A P102 | N/A 5.70 mm | N/A 70 | N/A 101.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 101.6 X 5.7 B-90 | N/A 123858 | N/A Metric Standard O-Ring | N/A Buna | N/A P102 | N/A 5.70 mm | N/A 90 | N/A 101.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104 X 5.7 B-70 | N/A 123859 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 104.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104 X 5.7 B-90 | N/A 123860 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 104.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.1 X 5.7 B-70 | N/A 123861 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 104.10 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.1 X 5.7 B-90 | N/A 123862 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 104.10 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.2 X 5.7 B-70 | N/A 123863 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 104.20 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.2 X 5.7 B-90 | N/A 123864 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 104.20 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.3 X 5.7 B-70 | N/A 123865 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 104.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.3 X 5.7 B-90 | N/A 123866 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 104.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.6 X 5.7 B-70 | N/A 123867 | N/A Metric Standard O-Ring | N/A Buna | N/A P105 | N/A 5.70 mm | N/A 70 | N/A 104.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 104.6 X 5.7 B-90 | N/A 123868 | N/A Metric Standard O-Ring | N/A Buna | N/A P105 | N/A 5.70 mm | N/A 90 | N/A 104.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109 X 5.7 B-70 | N/A 123869 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 109.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109 X 5.7 B-90 | N/A 123870 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 109.00 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109.1 X 5.7 B-70 | N/A 123871 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 109.10 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109.1 X 5.7 B-90 | N/A 123872 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 109.10 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109.2 X 5.7 B-70 | N/A 123873 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 109.20 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109.2 X 5.7 B-90 | N/A 123874 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 109.20 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109.3 X 5.7 B-70 | N/A 123875 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 70 | N/A 109.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 109.3 X 5.7 B-90 | N/A 123876 | N/A Metric Standard O-Ring | N/A Buna | N/A | N/A 5.70 mm | N/A 90 | N/A 109.30 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| 111.6 X 5.7 B-70 | N/A 123877 | N/A Metric Standard O-Ring | N/A Buna | N/A P112 | N/A 5.70 mm | N/A 70 | N/A 111.60 mm | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | 
