
 
            | Item # | IntegrationID | Material | Thread | Thread Type | PCs Weight | PR Unit QTY | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-17591 | N/A 42666 | N/A Alloy Zinc-Yel Cr+3 | N/A 1/4" | N/A Coarse | N/A 0.00820 | N/A 100 | N/A 6200 | N/A 1/4" | |
| BB-17592 | N/A 42667 | N/A Alloy Zinc-Yel Cr+3 | N/A 5/16" | N/A Coarse | N/A 0.01220 | N/A 100 | N/A 4200 | N/A 5/16" | |
| BB-17593 | N/A 42668 | N/A Alloy Zinc-Yel Cr+3 | N/A 3/8" | N/A Coarse | N/A 0.01570 | N/A 100 | N/A 3300 | N/A 3/8" | |
| BB-17594 | N/A 42669 | N/A Alloy Zinc-Yel Cr+3 | N/A 7/16" | N/A Coarse | N/A 0.02840 | N/A 50 | N/A 1800 | N/A 7/16" | |
| BB-17595 | N/A 42670 | N/A Alloy Zinc-Yel Cr+3 | N/A 1/2" | N/A Coarse | N/A 0.04540 | N/A 50 | N/A 1150 | N/A 1/2" | |
| BB-17596 | N/A 42671 | N/A Alloy Zinc-Yel Cr+3 | N/A 9/16" | N/A Coarse | N/A 0.05360 | N/A 50 | N/A 1000 | N/A 9/16" | |
| BB-17597 | N/A 42672 | N/A Alloy Zinc-Yel Cr+3 | N/A 5/8" | N/A Coarse | N/A 0.08270 | N/A 50 | N/A 625 | N/A 5/8" | |
| BB-17598 | N/A 42673 | N/A Alloy Zinc-Yel Cr+3 | N/A 3/4" | N/A Coarse | N/A 0.10630 | N/A 40 | N/A 475 | N/A 3/4" | |
| BB-17599 | N/A 42674 | N/A Alloy Zinc-Yel Cr+3 | N/A 7/8" | N/A Coarse | N/A 0.13320 | N/A 30 | N/A 350 | N/A 7/8" | |
| BB-17600 | N/A 42675 | N/A Alloy Zinc-Yel Cr+3 | N/A 1" | N/A Coarse | N/A 0.15820 | N/A 20 | N/A 300 | N/A 1" | |
| BB-17601 | N/A 42676 | N/A Alloy Zinc-Yel Cr+3 | N/A 1 1/8" | N/A Coarse | N/A 0.19020 | N/A 20 | N/A 250 | N/A 1 1/8" | |
| BB-17602 | N/A 42677 | N/A Alloy Zinc-Yel Cr+3 | N/A 1 1/4" | N/A Coarse | N/A 0.29090 | N/A 12 | N/A 165 | N/A 1 1/4" | |
| BB-17603 | N/A 42678 | N/A Alloy Zinc-Yel Cr+3 | N/A 1 1/2" | N/A Coarse | N/A 0.38850 | N/A 10 | N/A 120 | N/A 1 1/2" | 
