
 
            | Item # | IntegrationID | Type | Material | Cross Section Width | Durometer | Inside Diameter | CSW Tolerance | ID Tolerance | JIS Number | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G70 KALREZ-90 | N/A 181166 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 90 | N/A 69.4 mm2.732 in | N/A 0.004 in0.10 mm | N/A 0.01 in0.25 mm | N/A G-70 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G75 KALREZ-70 | N/A 181167 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 70 | N/A 74.40 mm2.929 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-75 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G75 KALREZ-75 | N/A 181168 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 75 | N/A 74.40 mm2.929 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-75 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G75 KALREZ-90 | N/A 181169 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 90 | N/A 74.40 mm2.929 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-75 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G80 KALREZ-70 | N/A 181170 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 70 | N/A 79.40 mm3.126 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-80 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G80 KALREZ-75 | N/A 181171 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 75 | N/A 79.40 mm3.126 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-80 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G80 KALREZ-90 | N/A 181172 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 90 | N/A 79.40 mm3.126 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-80 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G85 KALREZ-70 | N/A 181173 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 70 | N/A 84.40 mm3.323 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-85 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G85 KALREZ-75 | N/A 181174 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 75 | N/A 84.40 mm3.323 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-85 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G85 KALREZ-90 | N/A 181175 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 90 | N/A 84.40 mm3.323 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-85 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G90 KALREZ-70 | N/A 181176 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 70 | N/A 89.40 mm3.520 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-90 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G90 KALREZ-75 | N/A 181177 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 75 | N/A 89.40 mm3.520 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-90 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G90 KALREZ-90 | N/A 181178 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 90 | N/A 89.40 mm3.520 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-90 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G95 KALREZ-70 | N/A 181179 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 70 | N/A 94.40 mm3.717 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-95 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G95 KALREZ-75 | N/A 181180 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 75 | N/A 94.40 mm3.717 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-95 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| G95 KALREZ-90 | N/A 181181 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.122 in3.10 mm | N/A 90 | N/A 94.40 mm3.717 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-95 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P10 KALREZ-70 | N/A 181182 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.075 in1.90 mm | N/A 70 | N/A 9.80 mm0.386 in | N/A 0.003 in0.09 mm | N/A 0.005 in0.12 mm | N/A P-10 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P10 KALREZ-75 | N/A 181183 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.075 in1.90 mm | N/A 75 | N/A 9.80 mm0.386 in | N/A 0.003 in0.09 mm | N/A 0.005 in0.12 mm | N/A P-10 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P10 KALREZ-90 | N/A 181184 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.075 in1.90 mm | N/A 90 | N/A 9.80 mm0.386 in | N/A 0.003 in0.09 mm | N/A 0.005 in0.12 mm | N/A P-10 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P100 KALREZ-70 | N/A 181185 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.224 in5.70 mm | N/A 70 | N/A 99.60 mm3.921 in | N/A 0.006 in0.15 mm | N/A 0.016 in0.40 mm | N/A P-100 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P100 KALREZ-75 | N/A 181186 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.224 in5.70 mm | N/A 75 | N/A 99.60 mm3.921 in | N/A 0.006 in0.15 mm | N/A 0.016 in0.40 mm | N/A P-100 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P100 KALREZ-90 | N/A 181187 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.224 in5.70 mm | N/A 90 | N/A 99.60 mm3.921 in | N/A 0.006 in0.15 mm | N/A 0.016 in0.40 mm | N/A P-100 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P102 KALREZ-70 | N/A 181188 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.224 in5.70 mm | N/A 70 | N/A 101.60 mm4.000 in | N/A 0.006 in0.15 mm | N/A 0.016 in0.40 mm | N/A P-102 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P102 KALREZ-75 | N/A 181189 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.224 in5.70 mm | N/A 75 | N/A 101.60 mm4.000 in | N/A 0.006 in0.15 mm | N/A 0.016 in0.40 mm | N/A P-102 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P102 KALREZ-90 | N/A 181190 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.224 in5.70 mm | N/A 90 | N/A 101.60 mm4.000 in | N/A 0.006 in0.15 mm | N/A 0.016 in0.40 mm | N/A P-102 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | 
