
 
            | Item # | IntegrationID | Type | Material | Cross Section Width | Durometer | Inside Diameter | CSW Tolerance | ID Tolerance | JIS Number | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P250 KALREZ-70 | N/A 181341 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 249.5 mm9.823 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-250 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P250 KALREZ-75 | N/A 181342 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 249.5 mm9.823 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-250 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P250 KALREZ-90 | N/A 181343 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 249.5 mm9.823 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-250 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P255 KALREZ-70 | N/A 181344 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 254.5 mm10.020 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-255 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P255 KALREZ-75 | N/A 181345 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 254.5 mm10.020 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-255 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P255 KALREZ-90 | N/A 181346 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 254.5 mm10.020 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-255 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P26 KALREZ-70 | N/A 181347 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 70 | N/A 25.70 mm1.012 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-26 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P26 KALREZ-75 | N/A 181348 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 75 | N/A 25.70 mm1.012 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-26 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P26 KALREZ-90 | N/A 181349 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 25.70 mm1.012 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-26 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P260 KALREZ-70 | N/A 181350 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 259.5 mm10.217 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-260 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P260 KALREZ-75 | N/A 181351 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 259.5 mm10.217 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-260 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P260 KALREZ-90 | N/A 181352 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 259.5 mm10.217 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-260 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P265 KALREZ-70 | N/A 181353 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 264.5 mm10.413 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-265 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P265 KALREZ-75 | N/A 181354 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 264.5 mm10.413 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-265 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P265 KALREZ-90 | N/A 181355 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 264.5 mm10.413 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-265 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P270 KALREZ-70 | N/A 181356 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 269.5 mm10.610 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-270 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P270 KALREZ-75 | N/A 181357 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 269.5 mm10.610 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-270 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P270 KALREZ-90 | N/A 181358 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 269.5 mm10.610 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-270 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P275 KALREZ-70 | N/A 181359 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 274.50 mm10.807 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-275 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P275 KALREZ-75 | N/A 181360 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 274.50 mm10.807 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-275 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P275 KALREZ-90 | N/A 181361 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 274.50 mm10.807 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-275 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P28 KALREZ-70 | N/A 181362 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 70 | N/A 27.70 mm1.091 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-28 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P28 KALREZ-75 | N/A 181363 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 75 | N/A 27.70 mm1.091 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-28 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P28 KALREZ-90 | N/A 181364 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 27.70 mm1.091 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-28 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P280 KALREZ-70 | N/A 181365 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 279.50 mm11.004 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-280 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | 
