
 
            | Item # | IntegrationID | Type | Material | Cross Section Width | Durometer | Inside Diameter | CSW Tolerance | ID Tolerance | JIS Number | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P31 KALREZ-90 | N/A 181391 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 30.70 mm1.209 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P31.5 KALREZ-70 | N/A 181392 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 70 | N/A 31.20 mm1.228 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31.5 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P31.5 KALREZ-75 | N/A 181393 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 75 | N/A 31.20 mm1.228 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31.5 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P31.5 KALREZ-90 | N/A 181394 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 31.20 mm1.228 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31.5 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P315 KALREZ-70 | N/A 181395 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 314.50 mm12.382 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-315 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P315 KALREZ-75 | N/A 181396 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 314.50 mm12.382 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-315 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P315 KALREZ-90 | N/A 181397 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 314.50 mm12.382 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-315 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P32 KALREZ-70 | N/A 181398 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 70 | N/A 31.70 mm1.248 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-32 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P32 KALREZ-75 | N/A 181399 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 75 | N/A 31.70 mm1.248 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-32 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P32 KALREZ-90 | N/A 181400 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 31.70 mm1.248 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-32 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P320 KALREZ-70 | N/A 181401 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 319.50 mm12.579 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-320 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P320 KALREZ-75 | N/A 181402 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 319.50 mm12.579 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-320 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P320 KALREZ-90 | N/A 181403 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 319.50 mm12.579 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-320 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P335 KALREZ-70 | N/A 181404 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 334.50 mm13.169 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-335 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P335 KALREZ-75 | N/A 181405 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 334.50 mm13.169 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-335 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P335 KALREZ-90 | N/A 181406 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 334.50 mm13.169 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-335 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P34 KALREZ-70 | N/A 181407 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 70 | N/A 33.70 mm1.327 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-34 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P34 KALREZ-75 | N/A 181408 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 75 | N/A 33.70 mm1.327 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-34 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P34 KALREZ-90 | N/A 181409 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 33.70 mm1.327 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-34 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P340 KALREZ-70 | N/A 181410 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 70 | N/A 339.50 mm13.366 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-340 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P340 KALREZ-75 | N/A 181411 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 75 | N/A 339.50 mm13.366 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-340 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P340 KALREZ-90 | N/A 181412 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.331 in8.40 mm | N/A 90 | N/A 339.50 mm13.366 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-340 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P35 KALREZ-70 | N/A 181413 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 70 | N/A 34.70 mm1.366 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-35 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P35 KALREZ-75 | N/A 181414 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 75 | N/A 34.70 mm1.366 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-35 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | |
| P35 KALREZ-90 | N/A 181415 | N/A JIS Standard O-Ring | N/A Perfluoroelastomer | N/A 0.138 in3.50 mm | N/A 90 | N/A 34.70 mm1.366 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-35 | N/A | N/A O-rings are used in the military, automotive, aerospace and agriculture industries. | 
