
 
            | Item # | IntegrationID | Type | Material | Cross Section Width | Durometer | Inside Diameter | CSW Tolerance | ID Tolerance | JIS Number | Call for a Quote | O-Ring Industries | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P290 B-90 | N/A 178406 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 289.50 mm11.398 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-290 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P295 B-70 | N/A 178407 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 70 | N/A 294.50 mm11.594 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-295 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P295 B-90 | N/A 178408 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 294.50 mm11.594 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-295 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P30 B-70 | N/A 178409 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 70 | N/A 29.70 mm1.169 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-30 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P30 B-90 | N/A 178410 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 90 | N/A 29.70 mm1.169 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-30 | N/A | N/A O-rings are used in the military defense and agriculture industries.v | |
| P300 B-70 | N/A 178411 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 70 | N/A 299.50 mm11.791 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-300 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P300 B-90 | N/A 178412 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 299.50 mm11.791 in | N/A 0.006 in0.18 mm | N/A 0.031 in0.80 mm | N/A P-300 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P31 B-70 | N/A 178413 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 70 | N/A 30.70 mm1.209 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P31 B-90 | N/A 178414 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 90 | N/A 30.70 mm1.209 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P31.5 B-70 | N/A 178415 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 70 | N/A 31.20 mm1.228 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31.5 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P31.5 B-90 | N/A 178416 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 90 | N/A 31.20 mm1.228 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-31.5 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P315 B-70 | N/A 178417 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 70 | N/A 314.50 mm12.382 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-315 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P315 B-90 | N/A 178418 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 314.50 mm12.382 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-315 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P32 B-70 | N/A 178419 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 70 | N/A 31.70 mm1.248 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-32 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P32 B-90 | N/A 178420 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 90 | N/A 31.70 mm1.248 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-32 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P320 B-70 | N/A 178421 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 70 | N/A 319.50 mm12.579 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-320 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P320 B-90 | N/A 178422 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 319.50 mm12.579 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-320 | N/A | N/A O-rings are used in the military defense and agriculture industries.v | |
| P335 B-70 | N/A 178423 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 70 | N/A 334.50 mm13.169 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-335 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P335 B-90 | N/A 178424 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 334.50 mm13.169 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-335 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P34 B-70 | N/A 178425 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 70 | N/A 33.70 mm1.327 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-34 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P34 B-90 | N/A 178426 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 90 | N/A 33.70 mm1.327 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-34 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P340 B-70 | N/A 178427 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 70 | N/A 339.50 mm13.366 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-340 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P340 B-90 | N/A 178428 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.331 in8.40 mm | N/A 90 | N/A 339.50 mm13.366 in | N/A 0.006 in0.18 mm | N/A 0.039 in1.00 mm | N/A P-340 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P35 B-70 | N/A 178429 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 70 | N/A 34.70 mm1.366 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-35 | N/A | N/A O-rings are used in the military defense and agriculture industries. | |
| P35 B-90 | N/A 178430 | N/A JIS Standard O-Ring | N/A Buna | N/A 0.138 in3.50 mm | N/A 90 | N/A 34.70 mm1.366 in | N/A 0.004 in0.10 mm | N/A 0.006 in0.15 mm | N/A P-35 | N/A | N/A O-rings are used in the military defense and agriculture industries. | 
