
 
            | Item # | IntegrationID | Material | Thread (A) | Base Dia. (B) | Total Height (D) | Hex Size (E) | Ship Wt. (lbs) | Max Load (kg) | Natural Frequency (Hz) | Max Load | Stud Length | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV-1018L | N/A 102679 | N/A Steel | N/A M10 | N/A 32 mm | N/A 38 mm | N/A 16 mm | N/A 0.28 lbs | N/A 23 kg | N/A 14 Hz | N/A 50 lbs (23 kg) | N/A | |
| AV-1019L | N/A 102680 | N/A Steel | N/A M12 | N/A 48 mm | N/A 44 mm | N/A 20 mm | N/A 0.70 lbs | N/A 55 kg | N/A 14 Hz | N/A 120 lbs (54 kg) | N/A | |
| AV-1020L | N/A 102681 | N/A Steel | N/A M16 | N/A 64 mm | N/A 48 mm | N/A 22 mm | N/A 1.24 lbs | N/A 100 kg | N/A 13.5 Hz | N/A 220 lbs (100 kg) | N/A | |
| AV-1021L | N/A 102682 | N/A Steel | N/A M20 | N/A 76 mm | N/A 54 mm | N/A 27 mm | N/A 2.12 lbs | N/A 148 kg | N/A 13.5 Hz | N/A 325 lbs (147 kg) | N/A | |
| AV-1022L | N/A 102683 | N/A Steel | N/A M24 | N/A 102 mm | N/A 64 mm | N/A 35 mm | N/A 3.86 lbs | N/A 268 kg | N/A 13 Hz | N/A 590 lbs (268 kg) | N/A | |
| AV-1023L | N/A 102684 | N/A Steel | N/A M30 | N/A 152 mm | N/A 73 mm | N/A 48 mm | N/A 7.70 lbs | N/A 314 kg | N/A 13 Hz | N/A 700 lbs (318 kg) | N/A | |
| AV-1018SSL | N/A 102685 | N/A Stainless Steel | N/A M10 | N/A 32 mm | N/A 38 mm | N/A 16 mm | N/A 0.28 lbs | N/A 23 kg | N/A 14 Hz | N/A 50 lbs (23 kg) | N/A | |
| AV-1019SSL | N/A 102686 | N/A Stainless Steel | N/A M12 | N/A 48 mm | N/A 44 mm | N/A 20 mm | N/A 0.70 lbs | N/A 55 kg | N/A 14 Hz | N/A 120 lbs (54 kg) | N/A | |
| AV-1020SSL | N/A 102687 | N/A Stainless Steel | N/A M16 | N/A 64 mm | N/A 48 mm | N/A 22 mm | N/A 1.24 lbs | N/A 100 kg | N/A 13.5 Hz | N/A 220 lbs (100 kg) | N/A | |
| AV-1021SSL | N/A 102688 | N/A Stainless Steel | N/A M20 | N/A 76 mm | N/A 54 mm | N/A 27 mm | N/A 2.12 lbs | N/A 148 kg | N/A 13.5 Hz | N/A 325 lbs (147 kg) | N/A | |
| AV-1022SSL | N/A 102689 | N/A Stainless Steel | N/A M24 | N/A 102 mm | N/A 64 mm | N/A 35 mm | N/A 3.86 lbs | N/A 268 kg | N/A 13 Hz | N/A 590 lbs (268 kg) | N/A | |
| AV-1023SSL | N/A 102690 | N/A Stainless Steel | N/A M30 | N/A 152 mm | N/A 73 mm | N/A 48 mm | N/A 7.70 lbs | N/A 314 kg | N/A 13 Hz | N/A 700 lbs (318 kg) | N/A | 
