Items |
MATC-40 Push/Pull Toggle Clamp |
MATC-41 Push/Pull Toggle Clamp |
MATC-42 Push/Pull Toggle Clamp |
MATC-43 Push/Pull Toggle Clamp |
MATC-44 Push/Pull Toggle Clamp |
|||||
Description | N/A 300LB 5/16-18 THRD BDY STRAIGHT LINE CLAMP STAINLESS STEEL | N/A 300LB M8 THRD BDY STRAIGHT LINE CLAMP STAINLESS STEEL | N/A 200LB 1/4-20 THRD BODY STRAIGHT LINE CLAMP STAINLESS STEEL | N/A 200LB M6 THRD BODY STRAIGHT LINE CLAMP STAINLESS STEEL | N/A 700LB 5/16-18 FLG BASE STRAIGHT LINE CLAMP | |||||
Overall Height | N/A 3.86 | N/A 3.86 | N/A 2.96 | N/A 2.96 | N/A 2.67 | |||||
Overall Length | N/A 4.53 | N/A 4.53 | N/A 2.53 | N/A 2.53 | N/A 6.01 | |||||
Weight | N/A | |||||||||
Height Under Clamp Arm | N/A 0.55 | N/A 0.55 | N/A 0.48 | N/A 0.48 | N/A 0.69 | |||||
Handle Type | N/A Straight | |||||||||
Base Width | N/A 2.79 | N/A 2.79 | N/A 1.73 | N/A 1.73 | N/A 2.19 | |||||
Holding Capacity | N/A 300 lbs | N/A 300 lbs | N/A 200 lbs | N/A 200 lbs | N/A 700 lbs | |||||
Handle Opens | N/A N/A | N/A N/A | N/A N/A | N/A N/A | N/A 180? | |||||
Clamp Accessories | N/A 70230, 70090 | N/A 70210, 70090 | N/A 70195, 70085 | N/A 70195, 70085 | N/A 70230 | |||||
Bar Style | N/A Straight Line | |||||||||
Base Type | N/A Through Hole Mount | N/A Through Hole Mount | N/A Through Hole Mount | N/A Through Hole Mount | N/A Flanged | |||||
Mounting Length | N/A 0.75 | N/A 0.75 | N/A 0.41 | N/A 0.41 | N/A 3 | |||||
Mounting Width | N/A 1.63 | N/A 1.63 | N/A 0.71 | N/A 0.71 | N/A 1.63 | |||||
Base Length | N/A 1.63 | N/A 1.63 | N/A 1.18 | N/A 1.18 | N/A 4.31 | |||||
Mount Diameter | N/A 0.22 | N/A 0.22 | N/A 0.2 | N/A 0.2 | N/A 0.28 | |||||
Spindle Size | N/A 5/16-18 X 1.96 | N/A M8?50P?1.25 | N/A 1/4-20 x 0.63 | N/A M6?40P=1.0 | N/A 5/16-18x2-1/2 | |||||
Distance From Base to Clamp Bar(Horizontal) | N/A 1.57 | N/A 1.57 | N/A 0.83 | N/A 0.83 | N/A 1.63 | |||||
Minimum Distance (English) | N/A 1.56 | N/A 1.56 | N/A 0.83 | N/A 0.83 | N/A 1.63 | |||||
Plunger Diameter (English) | N/A 0.43 | N/A 0.43 | N/A 0.37 | N/A 0.37 | N/A 0.49 | |||||
Plunger Stroke | N/A 1.56 | N/A 1.56 | N/A 0.83 | N/A 0.83 | N/A 1.63 | |||||
Weight lbs. | N/A .6 lbs | N/A .6 lbs | N/A .25 lbs | N/A .25 lbs | N/A 1.54 lbs | |||||
Image |
N/A
toggle-clamps-monroe-15000 |
N/A
toggle-clamps-monroe-15020 |
N/A
toggle-clamps-monroe-15040 |
N/A
toggle-clamps-monroe-15060 |
N/A
toggle-clamps-monroe-30000 |
|||||
|