ND.Q-50x2.5-M16
        
                    Unit of Measure
                    
               
        
            | Weight | N/A 0.335 lbs | 
| L | N/A 1.97 in | 
| H | N/A 2.17 in | 
| h1 | N/A 0.39 in | 
| l | N/A 1.79 in | 
| h | N/A 0.79 in | 
| Tube - External | N/A 1.97 in | 
| Tube Thickness | N/A 0.1 in | 
| Tube - Internal | N/A 1.77 in | 
| Max Static Load | N/A 4480 N | 
| Country of Origin | N/A - | 
| Stud or Tapped | N/A Tapped | 
| Warning | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
| Product Guides | N/A Pull Handle's Guides | 
 
 