CFI.60-30/30 SH-6
        
                    Unit of Measure
                    
               
        
            | Weight | N/A 67 g | 
| Material | N/A Technopolymer | 
| Finish | N/A Matte | 
| Color | N/A Black | 
| a | N/A 90 º | 
| d | N/A 8.00 mm | 
| H | N/A 16 mm | 
| Description Code | N/A CFI.60-30/30/ SH-6 | 
| ß | N/A 180 º | 
| Open Width - B | N/A 119.00 mm | 
| b1 | N/A 59.50 mm | 
| Center to Center (f1 ±0.25) | N/A 50.00 mm | 
| f2 | N/A 17.50 mm | 
| f3 | N/A 32.50 mm | 
| h1 | N/A 8.00 mm | 
| L - Length | N/A 36.00 mm | 
| Through Holes - d3 | N/A 6.50 mm | 
| Through Holes - d4 | N/A 12.50 mm | 
| Country of Origin | N/A - | 
| Warning | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
| Product Guides | N/A Hinge's Guides | 
 
 