| Item # | IntegrationID | Length | Thickness | Material | Open Width | Pin Diameter | Knuckle | 
|---|---|---|---|---|---|---|---|
| AA5558906A | N/A 14637 | N/A 72 in | N/A 0.032 in | N/A Aluminum | N/A 0.75 in | N/A 0.062 in | N/A 0.5 in | 
| AA5558907A | N/A 14638 | N/A 72 in | N/A 0.032 in | N/A Aluminum | N/A 1.00 in | N/A 0.062 in | N/A 0.5 in | 
| AA5559106A | N/A 14639 | N/A 72.50 in | N/A 0.05 in | N/A Aluminum | N/A 1.50 in | N/A 0.120 in | N/A 0.625 in | 
| AA5559107A | N/A 14640 | N/A 72.50 in | N/A 0.05 in | N/A Aluminum | N/A 2.00 in | N/A 0.120 in | N/A 0.625 in | 
| AA5559209A | N/A 14641 | N/A 85.00 in | N/A 0.06 in | N/A Aluminum | N/A 1.06 in | N/A 0.120 in | N/A 0.625 in | 
| AA5559211A | N/A 14642 | N/A 85.00 in | N/A 0.06 in | N/A Aluminum | N/A 2.00 in | N/A 0.120 in | N/A 0.625 in | 
| AA5559214A | N/A 14643 | N/A 84.00 in | N/A 0.06 in | N/A Aluminum | N/A 1.50 in | N/A 0.120 in | N/A 1.0 in | 
| AA5559310A | N/A 14644 | N/A 84.00 in | N/A 0.06 in | N/A Aluminum | N/A 1.50 in | N/A 0.187 in | N/A 1.0 in | 
| AA5559411A | N/A 14645 | N/A 84.00 in | N/A 0.075 in | N/A Aluminum | N/A 2.00 in | N/A 0.187 in | N/A 2.0 in | 
| AA5559606A | N/A 14646 | N/A 84.00 in | N/A 0.12 in | N/A Aluminum | N/A 4.00 in | N/A 0.375 in | N/A 2.0 in | 
 
 