| Item # | Inside Diameter | Outside Diameter | Races | Cage | Balls | Load Capacity - Static (lbs) | Load Capacity - Dynamic (lbs) | Width | 
|---|---|---|---|---|---|---|---|---|
| R03-ASA | N/A 3/16 | N/A 1/2 | N/A Acetal | N/A Glass | N/A SS | N/A 8 | N/A 12 | N/A 5/32 | 
| R04-ASA | N/A 1/4 | N/A 5/8 | N/A Acetal | N/A Glass | N/A SS | N/A 12 | N/A 26 | N/A .196 | 
| R04A-ASA | N/A 1/4 | N/A 3/4 | N/A Acetal | N/A Glass | N/A SS | N/A 12 | N/A 26 | N/A 7/32 | 
| R04B-ASA | N/A 1/4 | N/A 3/4 | N/A Acetal | N/A Glass | N/A SS | N/A 12 | N/A 26 | N/A 9/32 | 
| R06-ASA | N/A 3/8 | N/A .875 | N/A Acetal | N/A Glass | N/A SS | N/A 33 | N/A 42 | N/A 7/32 | 
| R06A-ASA | N/A 3/8 | N/A .875 | N/A Acetal | N/A Glass | N/A SS | N/A 33 | N/A 42 | N/A 9/32 | 
| R08-ASA | N/A 1/2 | N/A 1-1/8 | N/A Acetal | N/A Glass | N/A SS | N/A 43 | N/A 55 | N/A 1/4 | 
| R08A-ASA | N/A 3/8 | N/A 1-1/8 | N/A Acetal | N/A Glass | N/A SS | N/A 43 | N/A 55 | N/A 3/8 | 
| R10-ASA | N/A 5/8 | N/A 1-3/8 | N/A Acetal | N/A Glass | N/A SS | N/A 48 | N/A 69 | N/A 9/32 | 
| R10A-ASA | N/A 5/8 | N/A 1-3/8 | N/A Acetal | N/A Glass | N/A SS | N/A 48 | N/A 69 | N/A 3/8 | 
| R10B-ASA | N/A 5/8 | N/A 1-3/8 | N/A Acetal | N/A Glass | N/A SS | N/A 48 | N/A 69 | N/A 7/16 | 
| R12-ASA | N/A 3/4 | N/A 1.625 | N/A Acetal | N/A Glass | N/A SS | N/A 52 | N/A 88 | N/A 5/16 | 
| R16-ASA | N/A 1 | N/A 2 | N/A Acetal | N/A Glass | N/A SS | N/A 77 | N/A 105 | N/A 1/2 | 
| R03-AGA | N/A 3/16 | N/A 1/2 | N/A Acetal | N/A Glass | N/A Glass | N/A 8 | N/A 12 | N/A 5/32 | 
| R04-AGA | N/A 1/4 | N/A 5/8 | N/A Acetal | N/A Glass | N/A Glass | N/A 12 | N/A 26 | N/A .196 | 
| R04A-AGA | N/A 1/4 | N/A 3/4 | N/A Acetal | N/A Glass | N/A Glass | N/A 12 | N/A 26 | N/A 7/32 | 
| R04B-AGA | N/A 1/4 | N/A 3/4 | N/A Acetal | N/A Glass | N/A Glass | N/A 12 | N/A 26 | N/A 9/32 | 
| R06-AGA | N/A 3/8 | N/A .875 | N/A Acetal | N/A Glass | N/A Glass | N/A 33 | N/A 42 | N/A 7/32 | 
| R06A-AGA | N/A 3/8 | N/A .875 | N/A Acetal | N/A Glass | N/A Glass | N/A 33 | N/A 42 | N/A 9/32 | 
| R08-AGA | N/A 1/2 | N/A 1-1/8 | N/A Acetal | N/A Glass | N/A Glass | N/A 43 | N/A 55 | N/A 1/4 | 
| R08A-AGA | N/A 3/8 | N/A 1-1/8 | N/A Acetal | N/A Glass | N/A Glass | N/A 43 | N/A 55 | N/A 3/8 | 
| R10-AGA | N/A 5/8 | N/A 1-3/8 | N/A Acetal | N/A Glass | N/A Glass | N/A 48 | N/A 69 | N/A 9/32 | 
| R10A-AGA | N/A 5/8 | N/A 1-3/8 | N/A Acetal | N/A Glass | N/A Glass | N/A 48 | N/A 69 | N/A 3/8 | 
| R10B-AGA | N/A 5/8 | N/A 1-3/8 | N/A Acetal | N/A Glass | N/A Glass | N/A 48 | N/A 69 | N/A 7/16 | 
| R12-AGA | N/A 3/4 | N/A 1.625 | N/A Acetal | N/A Glass | N/A Glass | N/A 52 | N/A 88 | N/A 5/16 | 
 
 