| Item # | IntegrationID | Length | Thickness | Open Width | Pin Diameter | Knuckle | 
|---|---|---|---|---|---|---|
| MS20257001 | N/A 14567 | N/A 72 in | N/A 0.032 in | N/A 0.75 in | N/A 0.063 in | N/A 0.5 in | 
| MS20257002 | N/A 14568 | N/A 72 in | N/A 0.04 in | N/A 1.06 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257003 | N/A 14569 | N/A 72 in | N/A 0.04 in | N/A 1.25 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257004 | N/A 14570 | N/A 72 in | N/A 0.04 in | N/A 1.50 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257005 | N/A 14571 | N/A 72 in | N/A 0.051 in | N/A 2.00 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257006 | N/A 14572 | N/A 72 in | N/A 0.062 in | N/A 2.00 in | N/A 0.180 in | N/A 2.0 in | 
| MS20257C01 | N/A 14573 | N/A 72 in | N/A 0.031 in | N/A 0.75 in | N/A 0.063 in | N/A 0.5 in | 
| MS20257C02 | N/A 14574 | N/A 72 in | N/A 0.037 in | N/A 1.06 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257C03 | N/A 14575 | N/A 72 in | N/A 0.05 in | N/A 1.25 in | N/A 0.118 in | N/A 0.5 in | 
| MS20257C04 | N/A 14576 | N/A 72 in | N/A 0.062 in | N/A 1.50 in | N/A 0.118 in | N/A 0.5 in | 
| MS20257C05 | N/A 14577 | N/A 72 in | N/A 0.062 in | N/A 2.00 in | N/A 0.180 in | N/A 0.5 in | 
| MS20257C06 | N/A 14578 | N/A 72 in | N/A 0.062 in | N/A 2.00 in | N/A 0.180 in | N/A 2.0 in | 
| MS20257P01 | N/A 14579 | N/A 72 in | N/A 0.032 in | N/A 0.75 in | N/A 0.063 in | N/A 0.5 in | 
| MS20257P02 | N/A 14580 | N/A 72 in | N/A 0.04 in | N/A 1.06 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257P03 | N/A 14581 | N/A 72 in | N/A 0.04 in | N/A 1.25 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257P04 | N/A 14582 | N/A 72 in | N/A 0.04 in | N/A 1.50 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257P05 | N/A 14583 | N/A 72 in | N/A 0.051 in | N/A 2.00 in | N/A 0.090 in | N/A 0.5 in | 
| MS20257P06 | N/A 14584 | N/A 72 in | N/A 0.064 in | N/A 2.00 in | N/A 0.180 in | N/A 2.0 in | 
 
 