| Item # | IntegrationID | Material | Thread Size | E - Hex Size | B - Base Diameter | D - Total Height | Max Load | Stud Length | 
|---|---|---|---|---|---|---|---|---|
| LP-1006 | N/A 5655 | N/A Steel | N/A 1/4-20 | N/A 0.50 in | N/A 1.00 in | N/A 0.69 in | N/A 750 lbs (340 kg) | N/A | 
| LP-1007 | N/A 5656 | N/A Steel | N/A 3/8-16 | N/A 0.63 in | N/A 1.25 in | N/A 0.88 in | N/A 2800 lbs (1270 kg) | N/A | 
| LP-1008 | N/A 5657 | N/A Steel | N/A 1/2-13 | N/A 3/4 in | N/A 1.88 in | N/A 1.13 in | N/A 3750 lbs (1701 kg) | N/A | 
| LP-1009 | N/A 5658 | N/A Steel | N/A 5/8-11 | N/A 0.88 in | N/A 2.50 in | N/A 2.50 in | N/A 4500 lbs (2041 kg) | N/A | 
| LP-1010 | N/A 5659 | N/A Steel | N/A 3/4-10 | N/A 1.06 in | N/A 3.00 in | N/A 3.00 in | N/A 5500 lbs (2495 kg) | N/A | 
| LP-1006SS | N/A 5660 | N/A Stainless Steel | N/A 1/4-20 | N/A 0.50 in | N/A 1.00 in | N/A 0.69 in | N/A 750 lbs (340 kg) | N/A | 
| LP-1007SS | N/A 5661 | N/A Stainless Steel | N/A 3/8-16 | N/A 0.63 in | N/A 1.25 in | N/A 0.88 in | N/A 2800 lbs (1270 kg) | N/A | 
| LP-1008SS | N/A 5662 | N/A Stainless Steel | N/A 1/2-13 | N/A 3/4 in | N/A 1.88 in | N/A 1.13 in | N/A 3750 lbs (1701 kg) | N/A | 
| LP-1009SS | N/A 5663 | N/A Stainless Steel | N/A 5/8-11 | N/A 0.88 in | N/A 2.50 in | N/A 2.50 in | N/A 4500 lbs (2041 kg) | N/A | 
| LP-1010SS | N/A 5664 | N/A Stainless Steel | N/A 3/4-10 | N/A 1.06 in | N/A 3.00 in | N/A 3.00 in | N/A 5500 lbs (2495 kg) | N/A | 
 
 