| Item # | Length | Material | Finish | Open Width | Pin Diameter | Pin Material | Gauge | Hole Size | Knuckle Length | Holes Per Leaf | Pin Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA24015072GA | N/A 72 in | N/A Aluminum | N/A Mill | N/A 1.50 in | N/A 0.091 in | N/A | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A | 
| CA24010672GA | N/A 72 in | N/A Aluminum | N/A Mill | N/A 1.06 in | N/A 0.091 in | N/A | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A | 
| CA26020072GA | N/A 72 in | N/A Aluminum | N/A Mill | N/A 2.00 in | N/A 0.125 in | N/A | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 36 | N/A | 
| CS24020072GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 2.00 in | N/A 0.091 in | N/A 304 Stainless Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A Nonremovable | 
| CS24015072GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 1.50 in | N/A 0.091 in | N/A Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A Nonremovable | 
| CS24015048GA | N/A 48 in | N/A Stainless Steel | N/A Mill | N/A 1.50 in | N/A 0.091 in | N/A 304 Stainless Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 16 | N/A Nonremovable | 
| CS24015036GA | N/A 36 in | N/A Stainless Steel | N/A Mill | N/A 1.50 in | N/A 0.091 in | N/A 304 Stainless Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 12 | N/A Nonremovable | 
| CS24012536GA | N/A 36 in | N/A Stainless Steel | N/A Mill | N/A 1.25 in | N/A 0.091 in | N/A 304 Stainless Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 12 | N/A Nonremovable | 
| CS24012548GA | N/A 48 in | N/A Stainless Steel | N/A Mill | N/A 1.25 in | N/A 0.091 in | N/A 304 Stainless Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 24 | N/A Nonremovable | 
| CS24012572GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 1.25 in | N/A 0.091 in | N/A 304 Stainless Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 24 | N/A Nonremovable | 
| CS24010672GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 1.06 in | N/A 0.091 in | N/A Steel | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A Nonremovable | 
| CS26020072GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 2.00 in | N/A 0.125 in | N/A Stainless Steel | N/A .060" | N/A .218 | N/A 1/2" Inch | N/A 36 | N/A Nonremovable | 
| CS26015072GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 1.50 in | N/A 0.125 in | N/A Steel | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 24 | N/A Nonremovable | 
| CS26030072GA | N/A 72 in | N/A Stainless Steel | N/A Mill | N/A 3.00 in | N/A 0.125 in | N/A Steel | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 24 | N/A Nonremovable | 
| CS26030048GA | N/A 48 in | N/A Stainless Steel | N/A Mill | N/A 3.00 in | N/A 0.125 in | N/A Steel | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 16 | N/A Nonremovable | 
| CS26015048GA | N/A 48 in | N/A Stainless Steel | N/A Mill | N/A 1.50 in | N/A 0.125 in | N/A Steel | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 16 | N/A Nonremovable | 
| CS26020048GA | N/A 48 in | N/A Stainless Steel | N/A Mill | N/A 2.00 in | N/A 0.125 in | N/A | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 24 | N/A | 
| CC24010672GA | N/A 72 in | N/A Steel | N/A Mill | N/A 1.06 in | N/A 0.091 in | N/A | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC24015072GA | N/A 72 in | N/A Steel | N/A Mill | N/A 1.50 in | N/A 0.091 in | N/A | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC24012572GA | N/A 72 in | N/A Steel | N/A Mill | N/A 1.25 in | N/A 0.091 in | N/A | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC24020072GA | N/A 72 in | N/A Steel | N/A Mill | N/A 2.00 in | N/A 0.091 in | N/A | N/A .040" | N/A #4 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC26015072GA | N/A 72 in | N/A Steel | N/A Mill | N/A 1.50 in | N/A 0.125 in | N/A | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC26020072GA | N/A 72 in | N/A Steel | N/A Mill | N/A 2.00 in | N/A 0.125 in | N/A | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC26025072GA | N/A 72 in | N/A Steel | N/A Mill | N/A 2.50 in | N/A 0.125 in | N/A | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 36 | N/A | 
| CC26030072GA | N/A 72 in | N/A Steel | N/A Mill | N/A 3.00 in | N/A 0.125 in | N/A | N/A .060" | N/A #6 | N/A 1/2" Inch | N/A 36 | N/A | 
 
 