| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | PR Unit QTY | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|---|
| BB-18560 | N/A 46242 | N/A 2-1/2 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.05800 | N/A 1 | N/A 35 | N/A 1 1/8"-7x2 1/2" | 
| BB-18561 | N/A 46243 | N/A 3 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.19300 | N/A 1 | N/A 30 | N/A 1 1/8"-7x3" | 
| BB-18562 | N/A 46244 | N/A 3-1/2 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.33300 | N/A 1 | N/A 25 | N/A 1 1/8"-7x3 1/2" | 
| BB-18563 | N/A 46245 | N/A 4 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.47300 | N/A 1 | N/A 25 | N/A 1 1/8"-7x4" | 
| BB-18564 | N/A 46246 | N/A 4-1/2 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.61300 | N/A 1 | N/A 20 | N/A 1 1/8"-7x4 1/2" | 
| BB-18565 | N/A 46247 | N/A 5 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.75400 | N/A 1 | N/A 20 | N/A 1 1/8"-7x5" | 
| BB-18566 | N/A 46248 | N/A 5-1/2 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 1.89400 | N/A 1 | N/A 20 | N/A 1 1/8"-7x5 1/2" | 
| BB-18567 | N/A 46249 | N/A 6 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 2.03400 | N/A 1 | N/A 15 | N/A 1 1/8"-7x6" | 
| BB-18568 | N/A 46250 | N/A 6.50 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 2.18000 | N/A 1 | N/A 15 | N/A 1 1/8"-7x6 1/2" | 
| BB-18569 | N/A 46251 | N/A 7 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 2.32000 | N/A 1 | N/A 15 | N/A 1 1/8"-7x7" | 
| BB-18570 | N/A 46252 | N/A 8 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 2.59000 | N/A 1 | N/A 15 | N/A 1 1/8"-7x8" | 
| BB-18571 | N/A 46253 | N/A 9.00 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 2.86000 | N/A 1 | N/A 13 | N/A 1 1/8"-7x9" | 
| BB-18572 | N/A 46254 | N/A 10.00 Inch | N/A Alloy | N/A 1 1/8"-7 | N/A Coarse | N/A 3.13000 | N/A 1 | N/A 12 | N/A 1 1/8"-7x10" | 
| BB-18573 | N/A 46255 | N/A 2-1/2 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.05800 | N/A 1 | N/A 35 | N/A 1 1/8"-12x2 1/2" | 
| BB-18574 | N/A 46256 | N/A 3 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.19300 | N/A 1 | N/A 30 | N/A 1 1/8"-12x3" | 
| BB-18575 | N/A 46257 | N/A 3-1/2 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.33300 | N/A 1 | N/A 25 | N/A 1 1/8"-12x3 1/2" | 
| BB-18576 | N/A 46258 | N/A 4 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.47300 | N/A 1 | N/A 25 | N/A 1 1/8"-12x4" | 
| BB-18577 | N/A 46259 | N/A 4-1/2 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.61300 | N/A 1 | N/A 20 | N/A 1 1/8"-12x4 1/2" | 
| BB-18578 | N/A 46260 | N/A 5 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.75400 | N/A 1 | N/A 20 | N/A 1 1/8"-12x5" | 
| BB-18579 | N/A 46261 | N/A 5-1/2 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 1.89400 | N/A 1 | N/A 20 | N/A 1 1/8"-12x5 1/2" | 
| BB-18580 | N/A 46262 | N/A 6 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 2.03400 | N/A 1 | N/A 15 | N/A 1 1/8"-12x6" | 
| BB-18581 | N/A 46263 | N/A 6.50 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 2.18000 | N/A 1 | N/A 15 | N/A 1 1/8"-12x6 1/2" | 
| BB-18582 | N/A 46264 | N/A 7 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 2.32000 | N/A 1 | N/A 15 | N/A 1 1/8"-12x7" | 
| BB-18583 | N/A 46265 | N/A 8 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 2.59000 | N/A 1 | N/A 15 | N/A 1 1/8"-12x8" | 
| BB-18584 | N/A 46266 | N/A 9.00 Inch | N/A Alloy | N/A 1 1/8"-12 | N/A Coarse | N/A 2.86000 | N/A 1 | N/A 13 | N/A 1 1/8"-12x9" | 
 
 