OneMonroe provides a comprehensive range of casters tailored to diverse industrial needs. Our catalog encompasses a variety of types and styles, with options available in general duty, medium duty, and heavy duty capacities to accommodate varying load requirements. Whether for medical equipment, electronic cabinets, toolboxes, or beyond, our extensive selection ensures compatibility with a wide array of applications across industries such as agriculture, construction, government, retail, and distribution.
Our caster offering are engineered for durability, reliability, and smooth mobility, enhancing operational efficiency and productivity in diverse settings. With stringent quality standards and precise specifications, OneMonroe's caster products deliver consistent performance, contributing to seamless material handling and transportation processes. From maneuvering hospital equipment to facilitating warehouse operations, our casters offer versatile solutions to meet the demands of dynamic work environments.
Experience the benefits of superior craftsmanship and exceptional performance with OneMonroe's caster solutions. Whether you require robust casters for heavy-duty applications or precision-engineered options for specialized needs, our products are designed to exceed expectations. Explore our comprehensive range of casters and elevate your operations with reliability, efficiency, and unparalleled functionality.
Wheel Diameter
Caster Type
Brake?
Capacity Range
Mount Height Range
Industries
PS Caster Type
Item # |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Caster Type |
Bearing Type |
Caster Type |
Brake |
Wheel Material Range |
Connecting Type |
Fastening Size |
Mount Height |
Has Brake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSF125116BK-B PSF125116BK-B/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-3/16" x 2-9/16" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125116GR PSF125116GR/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-3/16" x 2-9/16" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125116GR-B PSF125116GR-B/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-3/16" x 2-9/16" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125120BK PSF125120BK/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-5/8" x 3-3/4" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125120BK-B PSF125120BK-B/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-5/8" x 3-3/4" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125120GR PSF125120GR/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-5/8" x 3-3/4" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125120GR-B PSF125120GR-B/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 2-5/8" x 3-3/4" | Mount Height N/A 5.625 | Has Brake N/A |
| PSF125211BK PSF125211BK/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125211BK-B PSF125211BK-B/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125211GR PSF125211GR/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125211GR-B PSF125211GR-B/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-7/16" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125291BK PSF125291BK/Asset/PSF125291BK.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-1/4" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125291BK-B PSF125291BK-B/Asset/PSF125291BK-B.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-1/4" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125291GR PSF125291GR/Asset/PSF125291GR.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-1/4" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125291GR-B PSF125291GR-B/Asset/PSF125291GR-B.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Grip Ring | Fastening Size N/A 7/16" x 1-1/4" | Mount Height N/A 5.3125 | Has Brake N/A |
| PSF125741BK PSF125741BK/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125741BK-B PSF125741BK-B/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125741GR PSF125741GR/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125741GR-B PSF125741GR-B/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125748BK PSF125748BK/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125748BK-B PSF125748BK-B/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125748GR PSF125748GR/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF125748GR-B PSF125748GR-B/Asset/casters.jpg | Finish N/A Grey | Wheel Diameter N/A 5.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 225 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Threaded Stem | Fastening Size N/A 1/2"-13UNC x 1-1/2" | Mount Height N/A 5.4375 | Has Brake N/A |
| PSF50101BK PSF50101BK/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 2.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 75 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 1-1/2" x 1-1/2" | Mount Height N/A 2.375 | Has Brake N/A |
| PSF50101BK-B PSF50101BK-B/Asset/casters.jpg | Finish N/A Black | Wheel Diameter N/A 2.00 | Tread Width N/A 2.80/4 | Wheel Type N/A Thermoplastic Elastomer | Capacity N/A 75 | Caster Type N/A Swivel | Bearing Type N/A Roller | Caster Type N/A | Brake N/A | Wheel Material Range N/A Polyurethane | Connecting Type N/A Top Plate | Fastening Size N/A 1-1/2" x 1-1/2" | Mount Height N/A 2.375 | Has Brake N/A |
